Afrika Korps Battle of Gazala
England
| # | Front | Back | ID |
|---|---|---|---|
| 2 | 15 cwt | a - b | |
| 1 | 25LL AT | a | |
| 1 | 2pdr Portee | a | |
| 1 | 40L AT | e | |
| 1 | 47L AT | a | |
| 2 | 75 ART | g - h | |
| 2 | 88 ART | h - i | |
| 1 | A10 Mk IA | a | |
| 1 | A10 Mk IA CS | a | |
| 2 | A13 Mk I | a - b | |
| 2 | A13 Mk II | d - e | |
| 1 | A13 Mk II CS | a | |
| 2 | A9 | a - b | |
| 1 | A9 CS | a | |
| 1 | AEC Mk I | a | |
| 1 | Bishop | a | |
| 2 | Carrier B | a - b | |
| 1 | Churchill Mk I | a | |
| 1 | Churchill Mk IV | a | |
| 1 | Crusader Mk I | c | |
| 1 | Crusader Mk II CS | a | |
| 1 | Daimler SC | a | |
| 1 | Humber Mk II AC | a | |
| 2 | M11/39 | e - f | |
| 1 | M3 GMC | a | |
| 1 | Marmen Harrington Mk IIv | a | |
| 3 | Matilda Mk II | a - c | |
| 1 | Matilda Mk II CS | a | |
| 1 | Matilda Mk II Scorpion | a | |
| 2 | Mk VIB | c - d | |
| 1 | Morris CS 9 | a | |
| 2 | Quad FAT | n - o | |
| 1 | Rolls Royce | a | |
| 3 | Stuart Mk I | d - f | |
| 2 | Stuart Mk III | a - b | |
| 3 | Valentine Mk II | a, c, e | |
| 1 | Valentine Mk VIII | a |
Germany
| # | Front | Back | ID |
|---|---|---|---|
| 1 | 105 ART | a | |
| 1 | 20L AA | a | |
| 1 | 37L AA | a | |
| 1 | 37L AT | f | |
| 1 | 50L AT | f | |
| 2 | 75* INF | d - e | |
| 1 | 75L AA | a | |
| 1 | 81* MTR | d | |
| 1 | ACV | a | |
| 1 | Bf 109 F | a | |
| 1 | Fl 156 | a | |
| 2 | G917TS | a - b | |
| 1 | Ju 87B | a | |
| 1 | Marder III(t) Ausf H | C | |
| 3 | MB 4500A | c - e | |
| 3 | Opel Blitz | e - g | |
| 2 | PjSfl Diana | a - b | |
| 1 | PSW 221 | a | |
| 1 | PSW 222 | b | |
| 1 | PSW 231 (8R) | a | |
| 2 | PzJg I | a, e | |
| 2 | PzKpfw II Ausf F | c, e | |
| 2 | PzKpfw III Ausf F (L) | e - f | |
| 3 | PzKpfw III Ausf G | m - o | |
| 3 | PzKpfw III Ausf H | d - f | |
| 1 | PzKpfw III Ausf J OP | a | |
| 3 | PzKpfw III Ausf L | c - e | |
| 2 | PzKpfw III Ausf N | h - i | |
| 1 | PzKpfw IV Ausf D | f | |
| 2 | PzKpfw IV Ausf E | c - d | |
| 2 | PzKpfw VI Ausf E | a - b | |
| 1 | sIG II | a | |
| 2 | SPW 250/1 | a - b | |
| 1 | SPW 250/7 | a | |
| 1 | SPW 251/10 | a | |
| 2 | StuG III Ausf D | a - b |
Italy
| # | Front | Back | ID |
|---|---|---|---|
| 2 | 20L AA | a - b | |
| 1 | 37 Portee | a | |
| 2 | 47 AT | a - b | |
| 1 | 47 Portee | a | |
| 1 | 65* INF | f | |
| 1 | 75* ART | a | |
| 2 | 75* ART | f - g | |
| 1 | 75L AA | b | |
| 1 | 81* MTR | a | |
| 1 | AB 40 | f | |
| 1 | AB 41 | e | |
| 2 | AC 102/35 | a - b | |
| 1 | AC 65/17 | a | |
| 1 | AC 75/27 | a | |
| 1 | Breda 32 | e | |
| 1 | Fiat 35 | g | |
| 3 | Fiat 38R | a - c | |
| 1 | L/40 Tr Mun | c | |
| 2 | L3/35 | a - b | |
| 1 | L3aa | a | |
| 1 | L3cc | e | |
| 1 | L6/40 | a | |
| 3 | Lancia 3RO | c - e | |
| 1 | LT Lf | a | |
| 1 | M/41 Con | ||
| 2 | M11/39 | e - f | |
| 5 | M13/40 | a - e | |
| 3 | M14/41 | a - c | |
| 2 | M41 75/18 | e - f | |
| 1 | SMV 90/53 | a |
United States
| # | Front | Back | ID |
|---|---|---|---|
| 1 | 37LL AT | a | |
| 1 | 57L AT | a | |
| 1 | 81* MTR | a | |
| 1 | M10 GMC | a | |
| 2 | M3 | a - b | |
| 2 | M3 GMC | a - b | |
| 1 | M3 MT | a | |
| 1 | M3A1 | a | |
| 3 | M3A1 LT | a - c | |
| 3 | M4A1 | a - c | |
| 1 | M7 HMC | a |

