Blood and Jungle
| United Kingdom | |||
|---|---|---|---|
| # | Front | Back | ID |
| 6 | Valentine III CS | A - F | |
| 6 | Matilda II CS (L) | A - F | |
| 6 | Matilda II (L) | A - F | |
| 4 | Matilda Frog | A - D | |
| 3 | 1944 FB Typhoon | A - C | |
| China | |||
|---|---|---|---|
| # | Front | Back | ID |
| 4 | BT-5 M34(r) | A - D | |
| 6 | FT-17(f) | A - F | |
| 6 | Type 31 AC | A - F | |
| 4 | Type 94 LAV(j) | A - D | |
| 3 | Type 95 HA-GO(j) | A - C | |
| 3 | Type 97A Te-Ke(j) | A - C | |
| 3 | Type 97B Te-Ke(j) | A - C | |
| 3 | Type 89A Chi-Ro(j) | A - C | |
| 3 | Type 97A Chi-Ha(j) | A - C | |
| 1 | Vickers 6 Ton Mk E(b) | ||
| 1 | VCL M1937(b) | ||
| 2 | Mk VI Carrier(b) | ||
| 3 | 1937 FB Curtis 67/68 | A - C | |
| 3 | 1932 FB O2U Corsair | A - C | |
| 3 | 1937A FB P-26 | A - C | |
| 3 | 1939 FB I-16 | A - C | |
| 3 | 1944 FB P-47 | A - C | |
| 3 | 1942 FB P-40 | A - C | |
| 3 | 1939A FB I-16 | A - C | |
| 6 | HMG(j) | A - F | |
| 6 | MMG(j) | A - F | |
| 10 | LMG(j) | A - J | |
| 3 | dm MMG(j) | dm HMG(j) | |
| United States | |||
|---|---|---|---|
| # | Front | Back | ID |
| 3 | 20L AA Oerlikon Mk 4 | A - C | |
| 6 | Carrier .50 cal(b) | A - F | |
| 4 | LVT4F | A - D | |
| 6 | LVT4(L) | A - F | |
| 6 | LVT(A)1(L) | A - F | |
| 4 | LVT(A)2FS | A - D | |
| 6 | LVT(A)2F | A - F | |
| 6 | LVT(A)4(L) | A - F | |
| 6 | M4A2(L)F | A - F | |
| 6 | M3A1F | A - F | |
| 6 | M4A2F | A - F | |
| 1 | M4A3F | A - F | |
| 4 | M5A1 Satan | A - D | |
| 3 | 1945A FB F4U Rocket | ||
| 3 | 1945A FB F4U | ||
| 3 | 1945 FB P-47 Rocket | ||
| 3 | 1945 FB P-47 | ||
| Japan | |||
|---|---|---|---|
| # | Front | Back | ID |
| 6 | Armored Engineering Vechicle | A - F | |
| 4 | Carrier A(b) | A - D | |
| 6 | FT-17C Ko(f) | A - F | |
| 6 | FT-17M Ko(f) | A - F | |
| 4 | M3 75 SPA(a) | A - D | |
| 4 | M3(a) | A - F | |
| 6 | NC-27C Otsu(f) | A - F | |
| 4 | M3A1 SC(a) | A - D | |
| 6 | NC-27M Otsu(f) | A - F | |
| 6 | StuartI I(a) | A - F | |
| 4 | Marmon Herrington II(b) | A - D | |
| 6 | Type 1 Ho-Ha | A - F | |
| 6 | Type 2 Ke-To | A - F | |
| 4 | Type 1 Ho-Ni II | A - D | |
| 6 | Type 98 Ke-Ni | A - F | |
| 4 | Type 3 Ho-Ni III | A - D | |
| 4 | Type 2 Ho I | A - D | |
| 4 | Type 3 Ko-Chi | A - D | |
| 4 | Type 88 LAV(b) | A - D | |
| 6 | Type 97 AA | A - F | |
| 4 | Type 97B Chi-Ha | A - D | |
| 6 | Type 2597 AC(b) | A - F | |
| 4 | Type 98 MCT | A - D | |
| 4 | VCL(b) | A - D | |
| 3 | Type 97B Shi-Ki | A - C | |
| 3 | 1941 GA Ki-48 | A - C | |
| 3 | 1932 FB Type 91 | 1937A FB Ki-10 | A - C |
| 3 | 1938 GA Ki-32 | A - C | |
| 3 | 1937 GA Ki-2 | A - C | |
| 3 | 1937 FB Ki-27 | A - C | |
| 3 | 1939 FB A6M | A - C | |
| 3 | 1939 GA Ki-51 | A - C | |
| 3 | 1944 FB Ki-84 | A - C | |
| 3 | 1942 FB Ki-61 | A - C | |
| 4 | 240* ART Type 45 | A - D | |
| 4 | 40 AA Type 91 | A - D | |
| 4 | 75L AA Type 4 | A - D | |
| 4 | 40 AA Type 91 (Twin) | A - D | |
| 26 | 2-2-8 | A - Z | |
| 14 | 1-2-8 | A - N | |
| 10 | 1-1-8 | A - J | |
| 3 | HMG Cupola | A - C | |
| Miscellaneous | |||
|---|---|---|---|
| # | Front | Back | ID |
| 15 | Dense Jungle | Light Jungle | |
| 20 | Orhcard | Crag | |
| 10 | SW First Fire | Inherent First Fire | |
| 8 | Dug-In Turret BU | Dug-In Turret CE | |
| 16 | Adv Fire | Opp Fire | |
| 10 | No APCR | No HE | |
| 10 | No AP | No Heat | |
| 10 | No Smoke | No Canister | |
| 10 | No WP | No APDS | |
| Dutch | |||
|---|---|---|---|
| # | Front | Back | ID |
| 8 | Braet | A - H | |
| 6 | Alvis-Str. AC30 | A - F | |
| 4 | Kanonwagen AC | A - D | |
| 6 | Braet AA | A - F | |
| 6 | Stadwacht APC | A - F | |
| 6 | Stadwacht APC | A - F | |
| 4 | 75 ART Krupp M1933 | A - D | |
| 6 | PLA Wagon | A - F | |
| 4 | 20L AA Rheinmetall AA | A - D | |
| 2 | 105* ART Bofors M1924 | A - D | |
| 3 | 80L AA Bofors M26/38 | A - C | |
| 6 | 47* MTR | A - F | |
| 5 | HMG(j) | A - E | |
| 3 | dm MTR | ? | |
| 3 | dm MMG(i) | dm HMG(i) | |
| 5 | MMG(i) | A - E | |
| 9 | LMG(i) | A - I | |
| 4 | HMG | A - D | |
| Thai / Indonesia | |||
|---|---|---|---|
| # | Front | Back | ID |
| 6 | VCL Mk V(b) | A - F | |
| 4 | Vicker 6T E-8(b) | A - D | |
| 6 | Type 83(j) | A - F | |
| 4 | Vickers 6T AA(b) | A - D | |
| 6 | C-K P-17(f) | A - F | |
| 6 | Vickers Morris (b) | A - F | |
| 4 | 75* INF Krupp M1908 | A - D | |
| 4 | 50* INF Krupp M1906 | A - D | |
| 4 | 12.7 AA Vickers Class D | A - D | |
| 2 | 75L AA Bofors M50 | A - B | |
| 4 | 45L AT Type 1(g) | A - D | |
| 4 | 37L AT Type 94(j) | A - D | |
| 4 | 75* ART Year 38 Type(j) | A - D | |
| 3 | 1940 FB O2U | A - C | |
| 4 | Type 94 LAV(j) | A - D | |
| 4 | Type 97A Te-Ke(j) | A - D | |
| 3 | 1940A FB Curtis 67/68 | A - C | |
| 4 | Braat APC | A - D | |
| 4 | Type 97B Te-Ke(j) | A - D | |
| 4 | Carrier(b) | A - D | |
| 4 | Type 95 Ha-Go(j) | A - D | |
| 4 | VCL M1936(b) | A - D | |
| 4 | CTL5-4(a) | A - D | |
| 4 | Marmon-Herrington II(b) | A - D | |
| 4 | M3A1 SC(a) | A - D | |
| 4 | Braat AA | A - D | |
| 4 | PLA Wagon | A - D | |
| 4 | Alvis Str AC3D | A - D | |
| 4 | ATR(j) | A - D | |
| 6 | HMG(j) | A - F | |
| 6 | MMG(j) | A - F | |
| 10 | LMG | A - J | |
| 6 | 37* INF | A - F | |
| 6 | 50* MTR(j) | A - F | |
| 6 | HMG (b) | A - F | |
| 3 | dm MMG(j) | dm HMG(j) | |
| 3 | dm MTR(j) | dm INF(j) | |
| 6 | MMG(b) | A - F | |
| 10 | LMG(b) | A - J | |
| 6 | 51 MTR | ||
| 2 | dm HMG(b) | dm MMG(b) | |
| 3 | dm MTR(b) | dm MMG(b) | |
| 4 | HMG .50cal | A - D | |
| 6 | (1)-0-9 | A - F | |
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | dm AT | dm AT | |
