Number of leader counters from each module
Allied Minor
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Critical Hit Vol. 7 No. 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||
| Doomed Battalions | 4 | 2 | 2 | 2 | 1 | 1 | 12 | ||
| Last Hurrah | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 25 |
| Starter Kit #2 | 1 | 2 | 3 | 1 | 7 | ||||
| Total | 5 | 12 | 11 | 9 | 6 | 5 | 3 | 2 | 53 |
ASL, AAS, Muslim Brotherhood
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Genesis 48 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 |
Axis Minor
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Armies of Oblivion | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 25 |
| Partisan | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 24 |
| Total | 6 | 7 | 8 | 8 | 6 | 6 | 4 | 4 | 49 |
China
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gung Ho | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 24 |
China - Korea
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-0 | 9-1 | 9-2 | 10-0 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escape from Chosin | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 20 |
Egypt
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Genesis 48 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 15 |
England
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| A Bridge Too Far | 1 | 5 | 7 | 7 | 6 | 4 | 3 | 33 | |
| ASL Journal #2 | 2 | 2 | |||||||
| Critical Hit Vol. 7 No. 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||
| First Wave at Omaha | 1 | 1 | |||||||
| Operation Veritable | 1 | 2 | 2 | 2 | 2 | 1 | 10 | ||
| Pegasus Bridge | 3 | 2 | 3 | 1 | 2 | 1 | 12 | ||
| Pointe du Hoc | 1 | 1 | |||||||
| Red Christmas | 3 | 2 | 5 | ||||||
| Starter Kit #2 | 2 | 3 | 2 | 2 | 2 | 1 | 12 | ||
| Third Bridge | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 |
| West of Alamein | 3 | 5 | 6 | 5 | 4 | 3 | 2 | 2 | 30 |
| Total | 8 | 20 | 23 | 27 | 20 | 14 | 10 | 3 | 125 |
Finland
| Module | 8-0 | 9-0 | 9-1 | 10-0 | 10-1 | Total |
|---|---|---|---|---|---|---|
| Beyond Valor | 4 | 3 | 3 | 2 | 2 | 14 |
France
| Leaders | Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Croix de Guerre | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 25 | |
| Vietnam | Dien Bien Phu | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 18 |
Germany
| Leaders | Module | 5+2 | 6-0 | 6+ 1 | 7-0 | 8+ 1 | 8-0 | 8-1 | 9-0 | 9-1 | 9-2 | 10-0 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paratrooper | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 14 | ||||||
| Beyond Valor | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 2 | 25 | ||||||
| KGP II | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 1 | 20 | ||||||
| A Bridge Too Far | 1 | 5 | 5 | 6 | 7 | 3 | 2 | 29 | |||||||
| Critical Hit Vol. 7 No. 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||
| Starter Kit #1 | 2 | 3 | 2 | 3 | 2 | 1 | 13 | ||||||||
| Starter Kit #2 | 2 | 2 | 4 | 1 | 1 | 10 | |||||||||
| Berlin - Fall of the 3rd Reich | 1 | 1 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | 30 | ||
| Valor of the Guards | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 24 | ||||||
| Red Christmas | 1 | 1 | 2 | 1 | 5 | ||||||||||
| Tyrant's Lair | 1 | 2 | 1 | 2 | 1 | ||||||||||
| First Wave at Omaha | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 18 | ||||||
| Afrika Korps El Alamein | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | ||||||
| Metal Gods at Ponyri | 1 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 18 | ||||||
| Berlin Final Days | 2 | 4 | 5 | 6 | 5 | 4 | 1 | 3 | 30 | ||||||
| Total | 1 | 1 | 22 | 40 | 50 | 47 | 53 | 28 | 1 | 15 | 14 | 257 | |||
| Red Names | Operation Veritable | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 23 | |||||
| SS Black | A Bridge Too Far | 2 | 8 | 8 | 10 | 7 | 4 | 3 | 2 | 44 | |||||
| Red Christmas | 1 | 1 | |||||||||||||
| Nordic Twilight | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 20 | ||||||
| Berlin Final Days | 1 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 25 | ||
| Hell's Bridgehead 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 16 | ||||||
| Total | 1 | 6 | 18 | 19 | 20 | 2 | 16 | 10 | 1 | 6 | 5 | 105 |
Hungary
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Armies of Oblivion | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 24 |
Iraqis, Egyptians, and The Transjordanian Arab Legion
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Genesis 48 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 15 |
Israel
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Critical Hit Vol 6 No 3 | 2 | 3 | 6 | 4 | 3 | 1 | 1 | 1 | 21 |
| Genesis 48 | 1 | 3 | 5 | 7 | 6 | 2 | 2 | 2 | 28 |
| Total | 3 | 6 | 11 | 11 | 9 | 4 | 3 | 3 | 49 |
Italy
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Afrika Korps El Alamein | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
| Hollow Legions | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 28 |
| Red Christmas | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 18 |
| Starter Kit #2 | 2 | 3 | 2 | 1 | 8 | ||||
| Total | 6 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 45 |
Japan
| Module | 8+ 1 | 8-0 | 9-0 | 9-1 | 10-0 | 10-1 | 10-2 | Total |
|---|---|---|---|---|---|---|---|---|
| ASL Journal #2 | 6 | 7 | 6 | 19 | ||||
| ASL Journal #9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| Blood Reef: Tarawa | 2 | 5 | 4 | 4 | 3 | 2 | 2 | 22 |
| Code of Bushido | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 29 |
| Operation Watchtower | 1 | 2 | 1 | 4 | ||||
| White Beach One Peleliu | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 16 |
| Total | 10 | 15 | 21 | 21 | 14 | 8 | 7 | 96 |
Partisan
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Beyond Valor | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 15 |
| Critical Hit Vol. 7 No. 1 (IRA) | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||
| Partisan | 1 | 1 | 1 | 3 | |||||
| Total | 3 | 5 | 6 | 4 | 3 | 3 | 1 | 1 | 26 |
Spain - Civil War
| Leaders | Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-0 | 9-1 | 9-2 | 10-0 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationalist | Guerra Civil | 6 | 2 | 7 | 6 | 4 | 1 | 1 | 1 | 28 | ||
| Republican | Guerra Civil | 4 | 7 | 10 | 9 | 2 | 5 | 2 | 2 | 4 | 2 | 47 |
Spain - Blue Division
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-0 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Fury | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 |
Syria, Lebanese
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Genesis 48 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 14 |
United States
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9-1 | 9-2 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| ASL Journal #2 | 3 | 2 | 2 | 7 | |||||
| ASL Journal #9 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||
| Blood Reef: Tarawa | 6 | 6 | 6 | 7 | 3 | 2 | 30 | ||
| Escape from Chosin | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 18 |
| First Wave at Omaha - Pointe du Hoc countersheet | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 15 |
| First Wave at Omaha (2 duplicate sheets) | 4 | 6 | 6 | 6 | 8 | 4 | 4 | 3 | 41 |
| Gung Ho | 3 | 2 | 3 | 1 | 1 | 10 | |||
| Hurtgen Surprise | 2 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 21 |
| KGP II | 2 | 4 | 5 | 4 | 2 | 2 | 1 | 20 | |
| Operation Watchtower | 2 | 2 | 1 | 5 | |||||
| Paratrooper | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 13 |
| Pointe du Hoc | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 15 |
| Red Christmas | 2 | 1 | 2 | 1 | 6 | ||||
| Starter Kit #1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 11 | |
| Starter Kit #2 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | ||
| Third Bridge | 1 | ||||||||
| White Beach One Peleliu | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 20 |
| Yanks | 3 | 5 | 6 | 5 | 5 | 3 | 2 | 2 | 31 |
| Total | 18 | 29 | 52 | 52 | 43 | 32 | 19 | 16 | 281 |
USSR
| Module | 6+ 1 | 7-0 | 8+ 1 | 8-0 | 8-1 | 9-0 | 9-1 | 9-2 | 10-0 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin - Fall of the 3rd Reich | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | |||
| Berlin Final Days | 2 | 4 | 4 | 5 | 3 | 1 | 1 | 1 | 21 | |||
| Beyond Valor | 3 | 3 | 5 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | 28 | |
| Metalgods at Ponyri | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 18 | |
| Partisan | 1 | 1 | 2 | |||||||||
| Red Barricades | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 17 | ||
| Red Christmas | 1 | 1 | 1 | 3 | ||||||||
| Starter Kit #1 | 1 | 2 | 2 | 2 | 2 | 1 | 10 | |||||
| Tyrant's Lair | 1 | 3 | 1 | 1 | ||||||||
| Valor of the Guards | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 3 | 1 | 48 |
| Total | 14 | 24 | 5 | 29 | 25 | 9 | 24 | 12 | 10 | 10 | 5 | 162 |
People's Army of Vietnam
| Module | 6+ 1 | 7-0 | 8-0 | 8-1 | 9+ 1 | 9-0 | 9-1 | 9-2 | 10+ 1 | 10-0 | 10-2 | 10-3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dien Bien Phu | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 22 |
