Squad Counters
Allied Minor
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 26 | 4-5-8 | 1 | 14 | 2-4-8 | 26/14 LH |
| 1st Line | 37 | 4-5-7 | 21 | 2-3-7 | 26/14 LH, 11/7 SK2 | |
| Green | 31 | 4-3-7 | 16 | 2-2-7 | 26/14 LH, 5/2 SK2 | |
| Crew | 7 | 2-2-8 | 7 | 1-2-7 | 7/7 LH | |
ASL, AAS, Muslim Brotherhood
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| E | 4 | 4-4-7 | - | - | 4/- G48 | |
| 1 | 16 | 3-4-6 | - | - | 16/- G48 | |
| C | 16 | 3-3-6 | - | - | 16/- G48 | |
Axis Minor
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 52 | 4-4-7 | 1 | 25 | 2-4-7 | 26/13 P, 26/12 AO |
| 1st Line | 26 | 5-3-7 | 1 | 13 | 2-2-7 | 26/13 AO |
| 1st Line | 52 | 3-4-7 | 27 | 1-3-7 | 26/14 P, 26/13 AO | |
| Conscript | 52 | 3-3-6 | 28 | 1-2-6 | 26/14 P, 26/14 AO | |
| Crew | 16 | 2-2-7 | 16 | 1-2-6 | 8/8 P, 8/8 AO | |
China
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 26 | 5-3-7 | 2 | 15 | 2-2-7 | 26/15 GH |
| Elite | 26 | 4-4-7 | 1 | 15 | 2-3-7 | 26/15 GH |
| 1st Line | 26 | 3-3-7 | 15 | 1-2-7 | 26/15 GH | |
| Conscript | 26 | 3-3-6 | 15 | 1-2-6 | 26/15 GH | |
| Crew | 10 | 2-2-7 | 10 | 1-2-6 | 10/10 GH | |
China - Korea
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 2 | 6-2-8 | 2 | 3-2-8 | 2/2 EC | |
| Elite | 11 | 4-4-8 | 4 | 2-3-8 | 11/4 EC | |
| 1st Line | 18 | 4-3-7 | 18/- EC | |||
| 1st Line | 10 | 5-2-7 | 8 | 2-2-7 | 10/8 EC | |
| Conscript | 12 | 4-2-6 | 6 | 2-2-6 | 12/6 EC | |
| Grenade | 8 | 6-(1)-8 | 4 | 3-(1)-8 | 8/4 EC | |
| Crew | 5 | 2-2-8 | 5/- EC | |||
Egypt
| Counter | Squad | Smoke | Half-Squad | Modules | |||
|---|---|---|---|---|---|---|---|
| # | Type | # | Type | ||||
| 1956 | (E) | 4 | 6-2-8 | - | - | 4/- G48 | |
| E | 11 | 4-5-8 | - | - | 11/- G48 | ||
| 1 | 14 | 4-4-7 | - | - | 14/- G48 | ||
| C | 10 | 4-2-6 | - | - | 10/- G48 | ||
England
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 30 | 6-4-8 | 2 | 20 | 3-3-8 | 26/18 WoA, 4/2 SK2 |
| Elite -PB | 26 | 6-4-8 | 2 | 14 | 3-2-8 | 26/14 PB |
| Elite - Pegasus | 7 | 6-4-8 | 2 | - | - | 7/- TB |
| Elite - ABTF | 52 | 6-4-8 | 2 | 26 | 3-2-8 | 52/26 ABTF |
| Elite | 62 | 4-5-8 | 2 | 39 | 2-4-8 | 26/20 WoA, 26/14 OVHS, 10/5 SK2 |
| Elite - PB | 6 | 4-5-8 | 2 | 6 | 2-4-8 | 6/6 PB |
| Elite - Pegasus | 5 | 4-5-8 | 2 | 4 | 2-4-8 | 5/4 TB |
| 1st Line | 33 | 4-5-7 | 2 | 25 | 2-4-7 | 26/20 WoA, 7/5 SK2 |
| 1st Line - Pegasus | 3 | 4-5-7 | 2 | - | - | 3/- TB |
| 2nd Line | 30 | 4-4-7 | 21 | 2-3-7 | 26/18 WoA, 4/3 SK2 | |
| 2nd Line (Ireland) | 6 | 4-4-7 | 7 | 2-3-7 | 6/7 C71 | |
| 2nd Line - Pegasus | 3 | 4-4-7 | 3 | 2-3-7 | 3/3 TB | |
| Green | 22 | 4-3-6 | 16 | 2-2-6 | 20/14 WoA, 2/2 SK2 | |
| Green (Ireland) | 10 | 4-3-6 | 12 | 2-2-6 | 10/12 C71 | |
| Green - Pegasus | 2 | 4-3-6 | 2 | 2-2-6 | 2/2 TB | |
| Crew | 37 | 2-2-8 | 12 | 1-2-7 | 10/10 WoA, 12/- ABTF, 12/2 OVHS, 3/- SK2 | |
| Crew | 4 | 1-2-8 | -/4 AKEA | |||
| Crew - Pegasus | 2 | 2-2-8 | 2/- TB | |||
Finland
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 26 | 8-3-8 | 13 | 3-3-8 | 26/13 BV | |
| 1st Line | 26 | 6-4-8 | 12 | 2-4-8 | 26/12 BV | |
| Green | 26 | 5-3-8 | 18 | 2-3-8 | 26/18 BV | |
France
| Counter | Squad | Smoke | Half-Squad | Modules | |||
|---|---|---|---|---|---|---|---|
| # | Type | # | Type | ||||
| France | Elite | 26 | 4-5-8 | 1 | 14 | 2-4-8 | 26/14 CdG |
| 1st Line | 26 | 4-5-7 | 20 | 2-3-7 | 26/20 CdG | ||
| Green | 26 | 4-3-7 | 14 | 2-2-7 | 26/14 CdG | ||
| Crew | 10 | 2-2-8 | 10 | 1-2-7 | 10/10 CdG | ||
| France - Vietnam | Elite | 16 | 6-4-8 | 2 | 11 | 3-3-8 | 16/11 DBP |
| Elite | 11 | 4-5-8 | 2 | 6 | 2-4-8 | 11/6 C71 | |
| 1st Line | 8 | 4-5-7 | 2 | 4 | 2-4-7 | 8/4 C71 | |
| 2nd Line | 3 | 4-4-7 | 3/- C71 | ||||
Germany
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| SS Black | 104 | 6-5-8 | 2 | 53 | 3-4-8 | 56/24 ABTF, 26/9 NT, 42/10 BFD, 12/10 HB3 |
| SS Black | 36 | 8-3-8 | 3 | 24 | 3-3-8 | 26/20 ABTF, 5/- NT, 2/2 BFD , 3/2 HB3 |
| SS Tank Hunter | 4 | 3-3-8 | -/4 BFD | |||
| SS Black | 39 | 5-4-8 | 2 | 58 | 2-3-8 | 26/20 ABTF, -/20 J, 13/13 NT, -/5 BFD |
| SS Black | 26 | 4-6-8 | 2 | 20 | 2-4-8 | 26/20 ABTF |
| SS Black | 10 | 4-4-8 | 8 | 2-2-8 | 10/8 BFD | |
| SS Black | 39 | 4-4-7 | 33 | 2-3-7 | 26/20 ABTF, 13/13 NT | |
| SS Black | 8 | 4-2-7 | 5 | 2-2-7 | 8/5 BFD | |
| SS Black | 26 | 2-2-8 | 20 | 1-2-7 | 15/15 ABTF, 7/2 NT, 4/3 HB3 | |
| SS Black | 7 | 1-2-8 | 4/- NT, 3/- HB3 | |||
| SS | 115 | 6-5-8 | 2 | 72 | 3-4-8 | 26/26 BV, 18/12 KGPI, 50/26 ABTF, 12/8 B, 9/- TL |
| SS | 62 | 8-3-8 | 3 | 38 | 3-3-8 | 26/16 KGP2, 26/16 DB*, 10/6 B |
| SS | 26 | 5-4-8 | 2 | 14 | 2-3-8 | 26/14 ABTF |
| SS | 26 | 4-6-8 | 2 | 14 | 2-4-8 | 26/14 DB |
| SS | 10 | 4-4-8 | 2 | 5 | 2-3-8 | 10/5 B |
| SS | 26 | 4-4-7 | 14 | 2-3-7 | 26/14 ABTF | |
| SS | 8 | 4-2-7 | 4 | 2-2-7 | 8/4 B | |
| Elite (red ID) | 26 | 4-6-8 | 2 | 21 | 2-4-8 | 26/21 OVHS |
| 1 (red ID) | 12 | 4-6-7 | 1 | 12 | 2-4-7 | 12/12 OVHS |
| 2 (red ID) | 7 | 4-4-7 | 6 | 2-3-7 | 7/6 OVHS | |
| C (red ID) | 7 | 4-3-6 | 5 | 2-3-6 | 7/5 OVHS | |
| Crew (red ID) | 9 | 1-2-7 | -/9 OVHS | |||
| Assault Engineers | 18 | 8-3-8 | 5 | 8 | 3-3-8 | 18/8 VotG |
| Elite | 46 | 8-3-8 | 3 | 22 | 3-3-8 | 26/13 BV, 7/- RB, 7/- VotG, 2/4 FWO, 2/3 MG, 2/2 BFD |
| Elite - Afrika Korps | 2 | 8-3-8 | 3 | 2 | 3-3-8 | 2/2 AKEA |
| Elite | 59 | 4-6-8 | 2 | 47 | 2-4-8 | 26/18 BV, 3/8 Para, SK1: 9/4, 8/8 FWO, 8/6 WO, 5/3 BFD |
| Elite - Afrika Korps | 8 | 4-6-8 | 2 | 6 | 2-4-8 | 8/6 AKEA |
| Elite | 106 | 5-4-8 | 2 | 54 | 2-3-8 | 26/18 BV, 13/- RB, 16/10 OVHS, 6/3 SK1, 8/6 SK2, 6/- B, 13/- VotG, 8/8 FWO, 10/9 BFD |
| 1st Line | 187 | 4-6-7 | 1 | 82 | 2-4-7 | 26/26 BV, 19/12 Para, 26/- RB, 16/6 PB, 10/5 SK1, 7/5 SK2, 7/- B, 38/- VotG, 20/16 FWO, 15/8 MG, 4/4 BFD |
| 1st Line - Afrika Korps | 6 | 4-6-7 | 1 | 5 | 2-4-7 | 6/5 AKEA |
| 2nd Line | 134 | 4-4-7 | 64 | 2-3-7 | 26/26 BV, 12/8 Para, 6/4 PB, 14/6 SK1, 10/8 SK2, 16/- B, 4/- TL, 16/12 FWO , 10/- MG, 20/- BFD | |
| 2nd Line - Afrika Korps | 3 | 4-4-7 | 3 | 2-3-7 | 3/3 AKEA | |
| Conscript | 106 | 4-3-6 | 77 | 2-3-6 | 26/26 BV, 12/8 Para, 14/5 SK1, 6/5 SK2, 16/5 B, 12/8 FWO, 4/3 MG, 16/17 BFD | |
| Tank Hunter | 6 | 2-3-7 | -/6 BFD | |||
| Afrika Korps | 3 | 1-2-7 | -/3 AKEA | |||
| - | 8 | 1-2-7 | -/3 TL , -/5 MG | |||
| Crew | 122 | 2-2-8 | 42 | 1-2-7 | 10/10 BV, 1/3 Para, 1/3 KGPI, 8/4 KGP2, 8/4 DB*, 14/- ABTF, -/6 OVHS, 3/- SK2 , 6/2 B, 4/4 VotG, 5/- TL, 52/2 FWO, 5/2 MG, 5/4 BFD | |
| Crew | - | 1 | 1-2-8 | -/1 MG | ||
| Crew - Afrika Korps | 5 | 2-2-8 | 2 | 1-2-8 | 5/2 AKEA | |
Hungary
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 26 | 4-4-7 | 1 | 12 | 2-4-7 | 26/12 AO |
| 1st Line | 26 | 3-4-7 | 13 | 1-3-7 | 26/13 AO | |
| Conscript | 26 | 3-3-6 | 14 | 1-2-6 | 26/14 AO | |
| Crew | 8 | 2-2-7 | 8 | 1-2-7 | 8/8 AO | |
Iraqis, Egyptians, and The Transjordanian Arab Legion
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| E | 16 | 4-5-8 | 1 | - | - | 16/- G48 |
| 1 | 24 | 4-5-7 | 1 | - | - | 24/- G48 |
| 2 | 18 | 4-4-7 | - | - | 18/- G48 | |
| G | 6 | 4-3-6 | - | - | 6/- G48 | |
Israel
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Palmach - (E) | 22 | 6-3-8 | 1 | 18 | 3-2-8 | 22/12 G48, -/6 C63 |
| Paratroopers - (E) | 26 | 6-3-8 | 1 | 24 | 3-2-8 | 26/24 C63 |
| Hish/Zahal, IDF - E | 12 | 5-5-8 | 18 | 2-4-8 | 12/12 G48, -/6 C63 | |
| Hish/Zahal - 1st Line | 18 | 4-5-7 | 24 | 2-4-7 | 18/18 G48, -/6 C63 | |
| 2nd Line | 18 | 4-4-7 | 24 | 2-3-7 | 18/18 G48, -/6 C63 | |
| HIM/Immigrants - Conscript | 22 | 4-3-6 | 18 | 2-2-6 | 22/12 G48, -/6 C63 | |
| Igrun/Lehi - I/L | 24 | 4-2-7 | 18 | 2-2-7 | 24/12 G48, -/6 C63 | |
| Crew | 5 | 1-2-8 | 4 | 1-2-7 | 5/4 G48 | |
Italy
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 6 | 4-4-8 | 1 | 4 | 2-4-8 | 6/4 RC |
| Elite - Paratroops | 6 | 4-4-8 | 1 | 5 | 2-4-8 | 6/5 AKEA |
| Elite | 33 | 4-4-7 | 1 | 23 | 2-4-7 | 26/19 HL, 5/3 RC, 2/1 AKEA |
| 1st Line | 43 | 3-4-7 | 27 | 1-3-7 | 26/18 HL, 10/5 SK2, 5/3 RC, 2/1 AKEA | |
| 1st Line | 43 | 3-4-6 | 30 | 1-3-6 | 26/20 HL, 10/6 SK2, 5/3 RC, 2/1 AKEA | |
| Conscript | 35 | 3-3-6 | 28 | 1-2-6 | 26/21 HL, 6/5 SK2, 3/1 RC, 1/1 AKEA | |
| Crew - Paratroops | 2 | 1-2-8 | -/2 AKEA | |||
| Crew | 10 | 2-2-7 | 10 | 1-2-6 | 10/10 HL | |
Japan
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 72 | 4-4-8 | 2 | 32 | 2-3-8 | 26/15 CoB, 40/10 BRT, 6/7 WB1 |
| Assault Engineer | 10 | 4-4-8 | 4 | 10 | 2-3-8 | 10/10 J9 |
| 1st Line | 122 | 4-4-7 | 1 | 71 | 2-3-7 | 26/17 CoB, 40/10 BRT, -/10 J, 26/14 OW, 10/10 WB1, 20/10 J9 |
| 2nd Line | 46 | 3-4-7 | 30 | 1-3-7 | 26/18 CoB, 10/5 J, 10/7 WB1 | |
| Conscript | 31 | 3-3-6 | 24 | 1-2-6 | 26/16 CoB, -/5 J, 5/3 WB1 | |
| Paratrooper | 26 | 2-2-8 | 1 | 14 | 1-1-8 | 26/14 BJ |
| Crew | 89 | 2-2-8 | 28 | 1-2-7 | 13/14 CoB, 20/10 BRT, 25/- J, 5/- OW, 16/4 WB1, 10/- J9 | |
| Crew - Paratrooper | 10 | 1-1-8 | 10/- BJ | |||
Partisan
| Country | Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|---|
| # | Type | # | Type | ||||
| Partisan | P | 34 | 3-3-7 | 28 | 1-2-7 | 26/14 BV, -/5 P, 8/9 C71 | |
Spain - Civil War
| Counter | Squad | Smoke | Half-Squad | Modules | |||
|---|---|---|---|---|---|---|---|
| # | Type | # | Type | ||||
| Nationalist | Regular Army E | 20 | 4-4-8 | 10 | 2-3-8 | 20/10 GC | |
| Regular Army 1 | 20 | 4-4-7 | 10 | 2-3-7 | 20/10 GC | ||
| Regular Army G | 20 | 4-3-6 | 10 | 2-2-6 | 20/10 GC | ||
| Right Wing 1 | 20 | 3-4-7 | 10 | 1-3-7 | 20/10 GC | ||
| Right Wing G | 20 | 3-3-6 | 10 | 1-2-6 | 20/10 GC | ||
| Foreign Legion E | 20 | 4-5-8 | 10 | 2-4-8 | 20/10 GC | ||
| African Troops E | 20 | 4-5-7 | 10 | 2-4-7 | 20/10 GC | ||
| Republican | Regular Army E | 20 | 4-4-8 | 10 | 2-3-8 | 20/10 GC | |
| Regular Army 1 | 20 | 4-4-7 | 10 | 2-3-7 | 20/10 GC | ||
| Regular Army G | 20 | 4-3-6 | 10 | 2-2-6 | 20/10 GC | ||
| Northern Army 1 | 20 | 3-4-7 | 10 | 1-3-7 | 20/10 GC | ||
| Northern Army G | 20 | 3-3-6 | 10 | 1-2-6 | 20/10 GC | ||
| Guerilleros | 20 | 3-3-7 | 10 | 1-2-7 | 20/10 GC | ||
| Militia | 20 | 3-3-6 | 10 | 1-2-6 | 20/10 GC | ||
Spain - Blue Division
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 7 | 5-4-8 | 2 | 4 | 2-3-8 | 7/4 SF |
| Elite | 3 | 4-6-8 | 2 | 3 | 2-4-8 | 3/3 SF |
| Elite | 3 | 8-3-8 | 3 | 2 | 3-3-8 | 3/2 SF |
| 1st Line | 10 | 4-6-7 | 1 | 4 | 2-4-7 | 10/4 SF |
| 2nd Line | 12 | 4-4-7 | 5 | 2-3-7 | 12/5 SF | |
| Conscript | 3 | 4-3-6 | 3 | 2-3-6 | 3/3 SF | |
Syria, Lebanese
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| E | 2 | 4-5-8 | 1 | - | - | 2/- G48 |
| 1 | 10 | 4-5-7 | - | - | 10/- G48 | |
| G | 12 | 4-3-7 | - | - | 12/- G48 | |
T'AI
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| C | 16 | 3-3-6 | 10 | 1-2-6 | 12/6 DBP, 4/4 C71 | |
United States
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Marine | 34 | 4-5-8 | 2 | 16 | 2-4-8 | 26/16 GH, -/20 J, 8/- EC |
| Marine - 1st Marine | 7 | 4-5-8 | 3 | 2-4-8 | 7/3 WB1 | |
| Marine Raider | 26 | 5-5-8 | 2 | 20 | 2-3-8 | 26/20 OW |
| Paramarine | 26 | 5-5-8 | 2 | 13 | 2-3-8 | 26/13 OW |
| Marine | 38 | 5-5-8 | 2 | 26 | 2-3-8 | 26/14 GH, 12/12 EC |
| Marine | 128 | 6-6-8 | 3 | 79 | 3-4-8 | 26/26 GH, 74/36 BRT, 8/7 EC, 20/10 J9 |
| Marine - 1st Marine | 32 | 7-6-8 | 3 | 13 | 3-4-8 | 32/13 WB1 |
| Marine | 36 | 7-6-8 | 3 | - | 3-4-8 | 26/- GH, 10/- EC |
| Marine - 1st Marine Assault Engineers | 3 | 7-6-8 | 5 | 4 | 3-4-8 | 3/4 WB1 |
| Marine - Assault Engineer | 10 | 7-6-8 | 5 | 10 | 3-4-8 | 10/10 J9 |
| Marine Crew | 20 | 2-2-8 | - | - | 10/- GH, 10/- BRT | |
| Marine Crew - 1st Marine | 11 | 2-2-8 | 10 | 1-2-8 | 11/10 WB1 | |
| Marine Rear Echelon | 4 | 4-4-7 | 1 | 3 | 2-3-7 | 4/3 WB1 |
| Marine Rear Echelon | 3 | 3-3-6 | 1 | 3 | 1-2-6 | 3/3 WB1 |
| 2nd Line | 26 | 4-4-7 | 1 | 14 | 2-3-7 | 26/14 GH |
| Green | 26 | 3-3-6 | 14 | 1-2-6 | 26/14 GH | |
| Elite | 85 | 7-4-7 | 3 | 60 | 3-3-7 | 12/11 Para, 26/22 Y, 20/10K2, 10/8 SK1, 11/5 SK2, 6/3 FWO, -/1 PdH |
| Elite - 101st Airborne | 12 | 7-4-7 | 3 | 8 | 3-3-7 | 12/8 HS |
| Elite | 44 | 6-6-8 | 3 | 28 | 3-4-8 | 28/14 FWO, 16/14 PdH |
| Elite | 73 | 6-6-7 | 3 | 43 | 3-4-7 | 26/26 Y, 4/- KGPI, 1/1 SK1, 41/15 FWO, 1/1 PdH |
| Elite - 83rd Infantry | 8 | 6-6-7 | 3 | 2 | 3-4-7 | 8/2 HS |
| 1st Line | 109 | 6-6-6 | 3 | 70 | 3-4-6 | 26/26 Y, 16/6 KGPI, 10/- KGP2, 14/11 SK1, 3/5 SK2 , 33/19 FWO, 7/3 PdH |
| 1st Line - 83rd Infantry | 4 | 6-6-6 | 3 | 2 | 3-4-6 | 4/2 HS |
| Elite | 30 | 5-5-7 | 5 | 16 | 2-3-7 | 30/17 FWO |
| 2nd Line | 77 | 5-4-6 | 2 | 51 | 2-3-6 | 26/26 Y, 10/- KGP2. 10/- DB**, 7/5 SK1, 6/6 SK2, 17/13 FWO, 1/1 PdH |
| 2nd Line - 83rd Infantry | 2 | 5-4-6 | 2 | 1 | 2-3-6 | 2/1 HS |
| Green | 48 | 5-3-6 | 2 | 32 | 2-2-6 | 26/26 Y, 2/2 SK1, 4/4 SK2, 16/5 FWO |
| Green - 83rd Infantry | 1 | 5-3-6 | 2 | 1 | 2-2-6 | 1/1 HS |
| Crew | 57 | 2-2-7 | 36 | 1-2-6 | 1/- Para, 10/10 Y, 3/4 KGPI, 6/6 KGP2, 6/- DB**, 3/- SK2, 26/14 FWO, 2/2 PdH | |
| Crew - 83rd Infantry | 1 | 2-2-7 | 1/- HS | |||
| Crew - Armor | 1 | 2-2-7 | 1 | 1-2-6 | 1/1 HS | |
| Crew - SFCP - 1st Marine | 1 | 2-2-7 | 1/- WB1 | |||
| Crew - SFCP | 4 | 2-2-7 | 3/- FWO, 1/- PdH | |||
USSR
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| Elite | 14 | 6-2-9 | 9 | 3-2-9 | 6/3 B, 2/- TL, 6/6 BFD | |
| NKVD | 24 | 6-2-8 | 10 | 3-2-8 | 24/10 VotG | |
| Assault Engineers | 18 | 6-2-8 | 2 | 6 | 3-2-8 | 18/6 VotG |
| Elite | 102 | 6-2-8 | 47 | 3-2-8 | 26/12 BV, 10/- RB, 22/12 B, 14/- VotG , 14/3 TL, 4/6 MG, 22/14 BFD | |
| Elite | 134 | 4-5-8 | 41 | 2-4-8 | 26/12 BV, 10/- RB, 14/4 SK1, 16/8 B, 20/- VotG, 11/- TL, 10/6 MG, 27/11 BFD | |
| 1st Line | 148 | 4-4-7 | 42 | 2-3-7 | 26/14 BV, 26/- RB, 5/3 SK1, 16/7 B, 26/- VotG, 10/- TL, 12/6 MG, 27/14 BFD | |
| 1st Line | 75 | 5-2-7 | 29 | 2-2-7 | 26/14 BV, 14/- RB, 3/2 SK1, 6/3 B, 14/- VotG, 6/5 MG , 6/5 BFD | |
| Conscript | 63 | 4-2-6 | 39 | 2-2-6 | 26/18 BV, 10/- RB, 5/3 SK1, 6/2 B, 6/4 MG, 10/10 BFD | |
| Liberated Priosoners | 18 | 3-3-8 | 12 | 1-3-8 | 8/4 B, 10/8 BFD | |
| 27 | 1-2-7 | 10/- TL, -/4 MG, -13/ BFD | ||||
| Crew | 65 | 2-2-8 | 34 | 1-2-7 | 10/10 BV, 4/4 RB, 2/- SK2, 10/- B, 8/8 VotG, 3/- TL, 12/6 MG, 16/6 BFD | |
People's Army of Vietnam
| Counter | Squad | Smoke | Half-Squad | Modules | ||
|---|---|---|---|---|---|---|
| # | Type | # | Type | |||
| E/SMG | 12 | 6-3-8 | 9 | 3-3-8 | 12/9 DBP | |
| 1/SMG | 12 | 5-3-7 | 6 | 2-3-7 | 12/6 DBP | |
| 2/SMG | 10 | 4-2-7 | 5 | 1-2-7 | 10/5 DBP | |
| 2/SMG | 6 | 2-2-7 | -/6 C71 | |||
| C/SMG | 22 | 3-2-6 | 5 | 1-1-6 | 11/5 DBP, 11/- C71 | |
| E | 16 | 4-4-8 | 7 | 2-4-8 | 16/7 DBP | |
| 1 | 16 | 3-4-7 | 6 | 1-3-7 | 16/6 DBP | |
| 2 | 12 | 3-3-7 | 6 | 1-2-7 | 12/6 DBP | |
| C | 8 | 3-3-6 | 5 | 1-2-6 | 8/5 DBP | |
| Crew | 5 | 2-2-8 | 5/- DBP | |||
| Notes: |
|
|
|
| * Intended as reprints of "purple" counters in KGP2 (I will add them for those that don't mind the "purple" counters) ** Corrected counters from KGP2 (I will add them for those that don't mind the originals with "corrections") |
|||
