Number of Support Weapons in each module
Allied Minor
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|---|
| Last Hurrah | 12 | 6 | 4 | 2 | 5 (46mm)/5 | 5/5(20L) | 5 | 2/2 | |
| Doomed Battalins | 2 | ||||||||
| Starter Kit #2 | 3 | ||||||||
| Total | 15 | 6 | 4 | 2 | 5(46mm)/5 | 5/5(20L) | 5 | 2 | 2/2 |
ASL, AAS, Muslim Brotherhood
| LMG | MMG | Lt MTR | ATR |
|---|---|---|---|
| 12 | 4 | 6 | 2 |
Axis Minor
| LMG | MMG | HMG | Lt MTR | ATR | DC | FT | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|
| Partisan | 11 | 5 | 4 | 5 | 5 | 5 | 4 | 2/2 |
| Armies of Oblivion | 11/8(g)/4(i)/4(f) | 5 | 4 | 4/3(r)/3$/4(f) | 4(20L)/5 | 4 | 3 | 2/2 |
| Total | 22/8(g)/4(i)/4(f) | 10 | 8 | 9/3(r)/3$/4(f) | 4(20L)/9 | 9 | 7 | 4/4 |
China
| LMG | MMG | HMG | 50 HMG | Lt MTR 40/45/50(j)/50(g)/50(r)/60; |
ATR | DC | FT | BAZ | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Gung Ho | 10 | 6 | 4 | 2 | 4/3/4/4/3/4 | 4 | 6 | 4 | 4 | 2/2 |
China - Korea
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|
| Escape from Chosin | 7 | 3 | 2 | 2 | 2 | 1 | 2 | 2/1 |
Egypt
| LMG | Lt MTR | PIAT | BAZ | |
|---|---|---|---|---|
| Genesis 48 | 3 | 3 | 4 | 5 |
England
| LMG | MMG | HMG | Lt MTR | ATR | DC | FT | PIAT | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|---|
| West of Alamein | 12 | 6 | 6 | 6/5# | 6 | 6 | 5 | 9 | 3/2 |
| Pegasus Bridge | 6 | 5 | |||||||
| A Bridge Too Far | 12 | 3 | 8 | ||||||
| ASL Journal #2 | 8 | ||||||||
| Operation Veritable | 6 | 10 | |||||||
| Starter Kit #2 | 4 | 1/1(a) | 1/1(a) | ||||||
| Total | 34 | 16/1(a) | 7 | 7/5#/1(a) | 6 | 6 | 5 | 40 | 3/2 |
Finland
| ATR | |
|---|---|
| Beyond Valor | 2** |
France
| LMG | MMG | HMG | 50 HMG | Lt MTR |
ATR | DC | BAZ | Rad /Ph |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Croix de Guerre | 10 | 5 | 5 | 4 | 4## | 4 | 2/2 | |||
| Free | West of Alamein | 6(a) | 4(a) | 4(a) | 5(a) | 7(a) | ||||
| Croix de Guerre | 11(f) | 5(f) | 5(f) | 5(f)(60 mm)/4(f)(50 mm) | ||||||
| Total | 11(f) | 6(a)/5(f) | 4(a)/5(f) | 4(a) | 5(f)/4(f)^/5(a) | 7(a) |
Germany
| LMG | MMG | HMG | Lt MTR | ATR | DC | FT | PSK | Rad /Ph |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Beyond Valor | 12 | 6 | 6 | 5 | 3 | 6 | 5 | 10 | 3/2 | |
| Paratrooper | 5 | 3 | 2 | 2 | 2 | |||||
| Red Barricades | 6 | 4 | 3 | 4 | 9 | 4 | ||||
| West of Alamein | 3 | |||||||||
| KGP I | 10 | |||||||||
| KGPII | 8 | 6 | 2 | 4 | ||||||
| Pegasus Bridge | 6(f) | |||||||||
| Doomed Battalions^^ | 8 | 6 | 2 | 4 | ||||||
| A Bridge Too Far | 5 | 5 | 10 | |||||||
| ASL Journal #2 | 10 | |||||||||
| Operation Veritable | 6 | |||||||||
| Starter Kit #1 | 4 | 2 | 1 | 2 | 1 | |||||
| Starter Kit #2 | 4 | 2 | 2 | 1 | 3 | 2 | ||||
| Berlin - Fall of the 3rd Reich | 11 | 6 | 4 | 3 | 4 | 2 | 8 | 1/- | ||
| Valor of the Guards | 12 | 4 | 4 | 6 | 6 | 13 | 4 | |||
| Tyrant's Lair | 2 | 1 | -/1 | |||||||
| First Wave at Omaha | 14 | 8 | 22 | 4 | 2 | 2 | 2/4 | |||
| Metalgods at Ponyri | 6 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 2/1 | |
| Berlin Final Days | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 1/1 | ||
| Hell's Bridgehead 3 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1/1 | |
| Total | 103/6(f) | 61 | 63 | 34 | 25 | 47 | 24 | 49 | 10/10 | |
| SS Black | A Bridge Too Far | 20 | 11 | 8 | 9 | 4 | 8 | 4 | 10 | |
| ASL Journal #2 | 1 | 1 | 8 | 10 | 4/3 | |||||
| Nordic Twilight | 12 | 2, 2(a) | 2, 2(a) | 2 | 1 | 5 | 2 | 10 | 1/1 | |
| Berlin Final Days | 8 | 5 | 4 | 2 | 1 | 3 | 1 | 5 | 1/1 | |
| Total | 40 | 19,2(a) | 14,2(a) | 14 | 6 | 24 | 7 | 35 | 6/5 | |
| Red ID | Operation Veritable | 12 |
Hungary
| LMG | MMG | HMG | Lt MTR | ATR | Rad /Ph |
|
|---|---|---|---|---|---|---|
| Armies of Oblivion | 10/6(g)/3(i)/3(f) | 5 | 3 | 5/4(r)/4(h) | 4(20L)/5 | 2/2 |
Israel
| LMG | MMG | HMG | FT | PIAT | BAZ | Rad /Ph |
|
|---|---|---|---|---|---|---|---|
| Genesis 48 | 14 | 2(a)/2 | 1 | 2 | 4 | 5 | 1 |
Italy
| LMG | MMG | HMG | Lt MTR | ATR | DC | FT | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|
| Hollow Legions | 12 | 6 | 6 | 6 | 6/6(20L) | 6 | 6 | 2/2 |
| Starter Kit #2 | 3 | 1 | 1 | |||||
| Red Christmas | 22-5/22-6 | 2 | 2 | 2 | 1(20L) | 2 | 1 | 1/1 |
| Total | 19 | 9 | 9 | 8 | 6/7(20L) | 8 | 7 | 3/3 |
Japan
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|---|
| Code of Bushido | 12 | 6 | 5 | 3 | 10 | 3## | 10 | 3 | 3/2 |
| Blood Reef: Tarawa | 24 | 18 | 12 | 12 | 14 | ||||
| ASL Journal #2 | 2 | 12 | 6 | ||||||
| White Beach One Peleliu | 9 | 4 | 2 | 1 | 5 | 1 | 10 | 2 | 1/1 |
| ASL Journal #9 | 7 | 5 | 3 | 2 | 3 | 4 | |||
| Total | 54 | 45 | 22 | 18 | 38 | 4## | 24 | 5 | 4/3 |
Spain - Civil War
| Lt MTR 45/50 |
||
|---|---|---|
| Nationalist | Guerra Civil | 6/6 |
| Republican | Guerra Civil | -/6 |
United States
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | BAZ | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Paratrooper | 3 | 2 | 1 | -/6/- | ||||||
| Yanks | 6 | 6 | 6 | 6 | 6 | 6 | 8/9/9 | 4/2 | ||
| Gung Ho | 5 | 2 | 3 | 6 | 2 | |||||
| KGP I | 15 | 6 | -/-/8 | |||||||
| KGP II | 8 | 8 | -/-/12 | |||||||
| Blood Reef: Tarawa | 26 | 9 | 25 | 10 | ||||||
| ASL Journal #2 | 26 | |||||||||
| Operation Watchtower | 5 | |||||||||
| Starter Kit #1 | 3 | 1 | 2 | |||||||
| Starter Kit #2 | 2 | 2 | 1 | 2/4/1 | ||||||
| Hurtgen Surprise | 4 | 1 | 2 | -/-/3 | 1/- | |||||
| Escape from Chosin | 6 | 2 | 2 | 2 | 1 | 4BAZ50 | 2/2 | |||
| Point du Hoc | 4 | 1 | 1 | 6 | 5 | -/4/- | 1/- | |||
| Front Wave at Omaha | 18 | 1 | 1 | 20 | 11 | 10 | -/18/- | 3/- | ||
| White Beach One Peleliu | 6 | 4 | 3/2 T20 | 7 | 4 | -/6/- | -/1 | |||
| ASL Journal #9 | 8 | 2 | ||||||||
| Total | 5 | 104 | 19 | 20 | 57/2 | 3 | 89 | 32 | 10/37/33/4 | 10/5 |
USSR
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | MOL | Rad /Ph |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Beyond Valor | 11 | 6 | 4 | 2 | 5 | 5 | 6 | 4 | 3/2 | |
| Red Barricades | 6 | 6 | 4 | 4 | 5 | 4 | 10 | |||
| Starter Kit #1 | 3 | 1 | 1 | |||||||
| Berlin - Fall of the 3rd Reich | 7 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 1/- | |
| Valor of the Guards | 12 | 6 | 4 | 4 | 11 | 11 | 8 | 2 | 10 | |
| Tyrant's Lair | 2 | 2 | 1 | 1 | 2 | |||||
| Metalgods at Ponyri | 6 | 4 | 3 | 2 | 3 | 5 | 4 | 2 | 2/2 | |
| Berlin Final Days | 9 | 5 | 3 | 3 | 3 | 2 | 5 | 2 | 2/1 | |
| Total | 56 | 34 | 21 | 18 | 26 | 32 | 33 | 13 | 20 | 8/5 |
##: Ordnance weapon;
$: 2PP
^^: Intended as replacements for "purple" and/or misprinted counters. I will add them in as some still use all of them.
