Main Menu
DYO Weather Chart
| |
Temperate |
Arid |
Tropical |
| DR |
Mar, Apr, May |
Jun, Jul, Aug |
Sep, Oct, Nov |
Dec, Jan, Feb |
Apr |
May-Sep |
Oct, Nov |
Dec-Mar |
|
| 2 | Mud | Overcast | Fog/Mist | Gusty | Mud | Clear | Mud | Clear & Gusty | Heavy Rain&
Mud |
| 3 | Mud | Clear & Gusty | Clear & Gusty | Overcast | Clear & Gusty | Clear & Gusty | Clear & Gusty | Clear & Gusty | Heavy Rain£ |
| 4 | Clear & Gusty | Fog/Mist | Mud | Mud & Overcast | Clear & Gusty | Clear | Clear | Clear | Mud & Overcast |
| 5 | Overcast | Overcast | Overcast | Clear & Gusty | Clear | Clear | Clear | Clear | Mud |
| 6 | Clear | Clear | Clear | Snow | Clear | Clear | Clear | Clear & Gusty | Overcast§ |
| 7 | Clear & Gusty | Clear | Clear | Clear | Clear & Gusty | Clear | Clear | Overcast | Overcast |
| 8 | Clear | Clear | Clear | Clear & Gusty | Clear | Clear | Clear & Gusty | Overcast | Clear & Gusty |
| 9 | Fog/Mist | Clear | Clear & Gusty | Snow | Clear | Clear & Gusty | Overcast | Mud | Clear |
| 10 | Mud | Clear & Gusty | Mud | Snow | Overcast | Clear | Overcast | Mud & Overcast | Clear |
| 11 | Mud & Overcast | Mud | Mud & Overcast | Snow | Overcast | Clear | Clear | Mud & Overcast | Clear |
| 12 | Snow* | Mud & Overcast | Snow* | Snow | Mud & Overcast | Overcast | Mud & Overcast | Mud & Overcast | Clear |
| * | Mar & Nov only, otherwise overcast |
| | Heavy Rain throughout scenario |
| | Streams, ponds, rivers are flooded, all river current is heavy |
| £ | All streams deep, river current moderate |
| § | If rain starts then Heavy Rain throughout scenario |
Environmental Conditions
| dr |
Temperate |
Arid |
Tropical |
| <=0 | Snow | Mud | Mud |
| 1 | Mud | Mud | Mud |
| 2 | Wet | Wet | Wet |
| 3 | Moist | Moist | Wet |
| 4 | Moderate | Moderate | Moist |
| 5 | Dry | Dry | Moist |
| 6 | Very Dry | Very Dry | Moderate |
| 7 | | | Moderate |
| >=8 | | | Dry |
| drm: |
| | -3: Jan, Feb | -1: Dec-Mar | -2: Jun-Sep in Burma/India |
| -2: Mar, Dec | +3: Apr-Sep | +2: Nov-Apr in Burma/India |
| -1: Apr, Nov | | +3: 8-9/42, 2-8/44 with USMC |
| 0: May, Oct | | |
| +1: Jun, Sep | | |
| +2: Jul, Aug | | |
Wind
| dr | Temperate | Arid | Tropical |
| 1 | None | None | Mild |
| 2 | None | Mild | Mild |
| 3 | None | Mild | Mild |
| 4 | Mild | Mild | Heavy |
| 5 | Mild | Mild | None |
| 6 | Heavy | Heavy | None |
Time of Day
| dr | |
| 1 | Early Morning |
| 2 | Mid Morning |
| 3 | Midday |
| 4 | Mid Afternoon |
| 5 | Late Afternoon |
| 6 | Night |
Snow Chart
| dr | Condition |
| 0-1 | Falling snow |
| 2 | Ground snow |
| 3 | Ground snow & falling snow |
| 4 | Deep snow |
| 5 | Deep snow & falling snow |
| 6 | Deep snow & drifts |
| 7 | Extreme winter (make another dr, E3.74) |
| drm |
+1: Dec-Feb
-1: Mar, Nov |
Night
| final dr |
colored dr
Cloud Cover |
white dr
Moon Phase |
| <= 2 | None | Full |
| 3,4 | Scattered | Half |
| >=5 | Overcast | No Moon |
| NVR Modifier |
| | Moon Phase |
| Cloud Cover | No Moon | Half | Full |
| None | 0 | +1 | +2 |
| Scattered | -1 | 0 | +1 |
| Overcast | -2 | -1 | 0 |
NVR Modifier is added to 3 (or 6 if Ground/Deep Snow) to determine base NVR