| MF Entrance Cost | MP Entrance Cost | ||||
| Terrain | LOS Obstacle/ Hindrance | Infantry | Mortorcycle | Kindle #/ Spread # | Notes |
| Armored Car | |||||
| Cavalry | |||||
| Fully Tracked | |||||
| Example | TEM / Indirect | Fortifiable | |||
| Halftrack | |||||
| Horse Drawn | |||||
| Truck | |||||
| DEBRIS | #Half-Level | 1+COT | Dash, road bonus, and 1/2 MP bonus NA | ||
| 1/4 MP B | |||||
| RB K3 | +1 | Yes | |||
| Railway Embankment | Half Level | 1+COT | 1+COT | Units may follow with no Movement DR for Straying | |
| 1+COT | |||||
| 1+COT | |||||
| 1+COT | |||||
| RB 32-F1 | +2/+1© | No roadblocks | |||
| 1+COT | |||||
| 1+COT | |||||
| 1+COT | |||||
| STORAGE TANK | 1 1/2 Level | 1 | If Encircled then not Concealment terrain and 0 TEM | ||
| RB GG28 | +1 | ||||
| PINE WOODS | 2-Level | 1 1/2 | |||
| 3 | |||||
| St KK13 | |||||
| Up-Slope | 3/4-Level | 1/2+COT if going Up Slope | 1+COT | Infantry on skis receive +1/2 MF for each Down-Slope crossed * 3 Down-Slope hexsides | |
| 1+COT | |||||
| 1+COT | |||||
| St G9-F8 | +1* | ||||
| 1+COT | |||||
| 1+COT | |||||
| Barbed Wire Fence | 1+COT | ||||
| COT B | |||||
| 2+COT | |||||
| COT B | |||||
| ST C20-D20 | |||||
| COT B | |||||
| COT B | |||||
| Irrigation Ditch | 1+COT | 1+COT | NA, only via road hexside | Para & Glider NMC Gliders +1 for crash dr | |
| NA, B, only via road hexside | |||||
| 1+COT | |||||
| 2 | |||||
| No entrench | |||||
| 3 | |||||
| NA only via road hexside | |||||
| NA, B, only via roadside | |||||
| Towers | Half-Level + SSR Level | 1+COT | Stacking HS + 5PP | ||
| Bypass | |||||
| 0, +1 Height Adv | |||||
Terrain listed in ALL CAPS is Concealment Terrain
Terrain shown underscored confers -1 Rally DRM