Advanced Squad Leader Allied Minor Ordnance
Belgium
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| MTR | ||||||||
| DBT | 5 | 5/40 | 50* | 2 | 3PP | |||
| M76 A | 4 | 18-5/40 | 76* | 2 | 12 | +1 | NT, QSU, h-d, LF | |
| INF | ||||||||
| 7.6cm FRC | 3 | 24-5/40 | 76* | 1 or 3 | 12 | +1 | NT, QSU | |
| AT | ||||||||
| C47 FRC M 32 | 4 | 33-5/40 | 47 | 2 | 11 | 0 | NT, QSU | |
| ART | ||||||||
| C75 TR | 4 | 17-5/40 | 75 | 1 | 9 | 0 | s5 | NT, QSU, h-d |
| C75 GP | 4 | 18-5/40 | 75 | 1 | 8 | 0 | s5 | NT, LF |
| Ob 105 GP | 3 | 26-5/40 | 105 | 6 | 0 | s5 | NT, LF | |
| C120 M31 | 3 | 34-5/40 | 120 | 3 | -1 | NT, LF | ||
| AA | ||||||||
| M27 FRC | 3 | 27-5/40 | 75L | 1 | 3 | -1 | ST, NM | |
Common Ordnance
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| MTR | ||||||||
| Brandt Medium Mortar | 4 | 30-41 | 81* | 3 | 11 | +1 | s8 | NT, QSU |
| AT | ||||||||
| 37mm Bofors | 4 | 36-41 | 37L | 3 | 12 | +1 | NT, QSU | |
| 3.7cm PaK 35/36 | 4 | 5/40-5/41 | 37L | 3 | 12 | +1 | NT, QSU | |
| Bohler M35 | 3 | 35-4/41 | 47 | 3 | 12 | +1 | NT, QSU | |
| INF | ||||||||
| 65mm wz.06 | 3 | 19-41 | 65* | 2 | 10 | +1 | NT, QSU, h-d, no gunshield | |
| ART | ||||||||
| 75mm wz.97 | 4 | 00-41 | 75 | 1 | 8 | 0 | s8 | NT, QSU |
| Bofors M34 | 4 | 34-5/40 | 75* | 1 | 10 | +1 | NT, QSU | |
| 75M 19S | 3 | 19-41 | 75* | 1 | 9 | 0 | s6, AP5 | NT, QSU, h-d |
| C105 L 13 S | 3 | 20-4/41 | 105 | 5 | -1 | NT | ||
| 120mm wz.09/31 | 3 | 31-39 | 120* | 1 | 8 | 0 | s6 | NT, h-d |
| 155mm 17S | 3 | 20-39 | 155* | 6 | -1 | s8 | NT | |
| AA | ||||||||
| Mitrailleuse de 13.2 CAJ | 3 | 31-5/41 | 12.7 | 3(12) | 6 | +1 | T, 2 TK, Tow NA | |
| Oerlikon 20mm | 4 | 30-5/41 | 20L | 3(4) | 12 | +1 | T, LF | |
| 40mm Bofors | 4 | 38-41 | 40L | 3(8) | 8 | T, LF | ||
Denmark / Danes
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| AT | ||||||||
| Machinecannon 20mm M-35 | 4 | 40 | 20L | 2(6) | 12 | +1 | NT, QSU, R2 |
Dutch / Netherlands
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| ATR | ||||||||
| Solothurn s/28-1100 | 5 | 5/40-3/41 | 20L | 2 | 5PP | |||
Greece
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| ART | ||||||||
| Vari 85/24 M | 3 | 27-41 | 85 | 1 | 6 | 0 | s5 | NT |
| OR 105/19 | 4 | 30-41 | 105* | 8 | 0 | NT, h-d | ||
| AA | ||||||||
| 3.7cm Bofors | 3 | 39-41 | 37L | 3(8) | 8 | 0 | T | |
Poland
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| MTR | ||||||||
| 46mm granatnik wz. 36 | 5 | 9-10/39 | 46* | 2 | 4PP | |||
| ATR | ||||||||
| Ur wz. 35 | 5 | 9-10/39 | ATR | 1 | 1PP | |||
| ART | ||||||||
| 75mm wz. 02/26 | 3 | 26-39 | 75 | 1 | 7 | 0 | s6 | NT, QSU, h-d |
| 100mm wz. 14/19 | 3 | 33-39 | 100* | 1 | 6 | 0 | NT | |
| AA | ||||||||
| 75mm wz. 97/25 | 3 | 35-39 | 75L | 2 | 4 | -1 | T, NM | |
Yugoslavia
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| INF | ||||||||
| 3.7cm infantry gun | 4 | 30-41 | 37* | 3 | 12 | +1 | NT, QSU, h-d | |
| ART | ||||||||
| 80mm M28/M33 | 4 | 33-41 | 80* | 1 | 8 | 0 | s5 | NT, h-d |
| 100mm M14/19 | 4 | 19-41 | 100* | 1 | 6 | 0 | NT | |
