Australia's Aces
| Name | Branch | Kills | Squadrons / Wings |
|---|---|---|---|
| Clive Caldwell | RAAF | 28.5 | |
| Keith Truscott | RAAF | 17 | |
| Nigel Cullen | RAF | 16.5 | |
| Adrian Goldsmith | RAAF | 16.25 | |
| Les Clisby | RAF | 16 | |
| John Lloyd Waddy | RAAF | 15.5 | |
| Paterson Hughes | RAF | 15 | |
| Charles Scherf | RAAF | 14.5 (+9 destroyed on ground) | |
| A P Goldsmith1 | RAAF1 | 13 3/41 | 1261, 2421, 4521 |
| Mervyn Shipard | RAAF | 13 | |
| Hugo Armstrong | RAAF | 12.5 | |
| Andrew Barr | RAAF | 12.5 | |
| Frederick Gaze | RAF | 12.5 | |
| Bruce Bretherton | RAAF | 12 | |
| Charles Crombie | RAAF | 12 | |
| Peter Turnbull | RAAF | 12 | |
| John Yarra | RAAF | 12 | |
| Howard Mayers | RAF | 11 1/3 | |
| Ian Bedford Nesbitt Russel | RAF | 11 | |
| Bobby Gibbes | RAAF | 10.25 | |
| Wilfred Arthur | RAAF | 10 | |
| V P Brennan1, Virgil Brennan | RAAF1 | 101 | 79 (RAAF)1, 2491 |
| Colin Parkinson | RAAF | 10 | |
| Edward Coate | RAAF | 9.5 | |
| Roderick Bowes | RAAF | 9 | |
| James Timothy Kearney | RAAF | 9 | |
| C H Parkinson1 | RAAF1 | 8 1/31 | 2291, 6031 |
| Rex Kerslake Wilson | RAAF | 8 | |
| J H E Bisley1 | RAAF1 | 6.51 | 1261, 4521 |
| Russell Foskett | RAAF | 6.5 | |
| William Cundy | RAAF | 5.5 | |
| Richard Hope Hillary | RAF | 5 (+2 probables) | |
| Arthur Spurgin | RAAF | 5 |
Sources:
- Malta Spitfire Aces, Steve Nichols, 2008
