Canada's Aces
| Name | Branch | Kills | Squadrons / Wings |
|---|---|---|---|
| G F Beurling1, George Beurling2, George F. Beurling | RAF1 | 31 1/31, 322 | 411, 2491, 4031, 4121 |
| Edward F. Charles | RCAF | 22 | |
| H W McLeod1, Henry W. McLeod | RCAF1 | 20, 211 | 4111, 4431, 4851, 6031, 14351 |
| William "Willie" McKnight | RAF | 17 | |
| R W McNair1, Robert W. McNair | RCAF1 | 16, 16 3/41 | 2491, 4111, 4121 |
| William T. Klersey | RCAF | 16 1/2 | |
| James Francis Edwards | RCAF | 16 | |
| P. S. Turner | RCAF | 16 | |
| R I A Smith1 | RCAF1 | 13 1/41 | 1261, 4011, 4161 |
| I F Kennedy1 | RCAF1 | 12 1/41 | 931, 1111, 1851, 2491, 4011 |
| J F McElroy1 | RCAF1 | 11 1/21 | 2491, 4161, 4211 |
| L C Gosling1 | RCAF1 | 9 1/21 | 2221, 2291 |
| G W Northcott1 | RCAF1 | 8 1/21 | 126 Wing1, 2291, 4011, 4021, 6031 |
| R F Tilley1 | RCAF1 | 81 | 1211, 1261, 6011 |
| I R MacIennan1 | RCAF1 | 71 | 4111, 4431, 14351 |
| J W Williams1 | RCAF1 | 71 | 2491 |
| W G Dodd1 | RCAF1 | 6 2/31 | 1851, 4021 |
| J H Ballantyne1 | RCAF1 | 5 1/41 | 2291, 4031, 6031 |
| F E Jones1 | RCAF1 | 51 | 721, 2491 |
| D G Reid1 | RCAF1 | 51 | 1851 |
Sources:
- Malta Spitfire Aces, Steve Nichols, 2008
- Aircraft of the Aces Legends of World War 2, Tony Holmes, 2000
