SP: Special Version, J: Special Japanese Version
| # | Model | Unit | Location | Date | Wt. | Notes | |
|---|---|---|---|---|---|---|---|
| 60001 | Tiger I, Michael Wittmann, Early Production, #S04 | sSSPzAbt 101 | Eastern Front | 1944 | |||
| 60002 | Tiger I, Early Production, #311 | sPzAbt 502 | Summer 1943 | ||||
| 60003 | King Tiger, Henschel Turret | sPzAbt 505 | Late 1944 | ||||
| 60004 | King Tiger, Henschel Turret, Battle of the Bulge, #008 | sSS-PzAbt 501, Kampfgruppe Peiper | December 1944 | ||||
| 60005 | Jagdpanther, Early Production | Führer-Grenadier-Brigade | East Prussia | December 1944 | 102 g | ||
| 60006 | Jagdpanther, #01 | sPzJgAbt 559 | Autumn 1944 | ||||
| 60007 | Jagdpanther, #320 | Panzer-Lehr Division | Hungary | Spring 1945 | |||
| 60008 | Jagdpanther, #102 | sPzJgAbt 560 | Ardennes | 1944 | 102 g | ||
| 60009 | Panther G, #IN3 | PzRgt 15, 11 Pz Div | Southern France | 1944 | |||
| 60010 | Panther G, Early Production, #113 | PzRgt 35 | Kurland | Sep-44 | |||
| 60011 | Panther G, Late Production, "Last Panther", #122 | Berlin Defense | April 1945 | 97 g | |||
| 60012 | Panther G, Late Production, #301 | 9 Pz Div | Western Front | 1944/45 | |||
| 60013 | JagdTiger, Henschel Version, #114 | sPzJgAbt 512 | Germany | 1945 | 114 g | ||
| 60013 SP | JagdTiger, Henschel Version, #114 | sPzJgAbt 512 | Germany | 1945 | |||
| 60014 | JagdTiger, Henschel Version, #332 | sPzJgAbt 653 | Alsace | 1945 | |||
| 60014 SP | JagdTiger, Henschel Version, #332 | sPzJgAbt 653 | Alsace | 1945 | |||
| 60015 | USMC M1A1HA Abrams | ||||||
| 60016 | M1A2 Abrams | 4th Infantry Div | 100 g | ||||
| 60017 | M1A1HA Abrams with Mine Plough | Apache-Troop, 1-1 CAV | Bosnia | 1996 | 96 g | ||
| 60017 SP | M1A1HA Abrams with Mine Plough | Apache-Troop, 1-1 CAV | Bosnia | 1997 | |||
| 60018 | M1A1HA Abrams with Mine Plough | 1st Platoon, B-Company, USMC Tank Battalion | Mojave Desert | 1996 | 97 g | ||
| 60018 SP | M1A1HA Abrams with Mine Plough | 1st Platoon, B-Company, USMC Tank Battalion | Mojave Desert | 1996 | |||
| 60019 | Tiger I, Mid Production, #122 | sPzAbt 509 | 1944 | ||||
| 60020 | Tiger I, Mid Production, #112 | sPzAbt 508 | Mar-44 | ||||
| 60021 | Tiger I, Late Production, #231 | sSS-PzAbt 101 | France | 1944 | |||
| 60022 | Tiger I, Late Production, #300 | sSS-PzAbt 505 | Eastern Front | May-44 | 81 g | ||
| 60023 | Elefant, #322 | 3 Kompanie, sPzJgAbt 653 | Russia | 1944 | |||
| 60023 SP | Elefant, #322 | 3 Kompanie, sPzJgAbt 653 | Russia | 1944 | 107 g | ||
| 60024 | Ferdinand, #501 | sPzJgAbt 654 | Kursk | 1943 | |||
| 60024 SP | Ferdinand, #501 | sPzJgAbt 654 | Kursk | 1943 | 106 g | ||
| 60025 | 38cm RW61 AUF Sturmtiger | Winter 1944/45 | 71 g | ||||
| 60026 | 38cm RW61 AUF Sturmtiger | 1001st Sturmmörser Kompanie | Germany | 1945 | 72 g | ||
| 60027 | |||||||
| 60028 | |||||||
| 60029 | |||||||
| 60030 | |||||||
| 60031 | |||||||
| 60032 | |||||||
| 60033 | M2A2 ODS Bradley | 1-41st Infantry, 1st Armored Div | Baghdad | 2003 | 59 g | ||
| 60034 | M2A2 ODS Bradley | 1-26 Infantry, 1st Infantry Division, "Big Red One" | Germany | 59 g | |||
| 60035 | Challenger II, BATUS | Royal Army, Canada | 104 g | Same model as 601931 | |||
| 60036 | Challenger II, KFOR | Royal Scots Dragoon Guards | Kosovo | 2000 | 103 g | ||
| 60037 | Jagdpanther, Early Production, w/Zimmerit | 2 sPzJgAbt654 | Normandy | 1944 | 56 g | ||
| 60038 | Jagdpanther, Early Production, w/Zimmerit | 3 sPzJgAbt 654 | France | 1944 | 56 g | ||
| 60039 | Bergepanzer Tiger I, #311 | sPzAbt 508 | Italy | 1944 | 80 g | ||
| 60040 | |||||||
| 60041 | King Tiger, Porche Turret, #12 | 1sPzKp, Pz Lehr, Regiment 130 | Kaisersteinbruch | Winter 1944/45 | |||
| 60042 | King Tiger, Porche Turret, #334 | 3/sPzAbt 503 | France | 1944 | |||
| 60043 | Panther F, #221 | Berlin | 1945 | ||||
| 60044 | Challenger II w/Upgrade Armor | Royal Scots Dragoon Guards | Iraq | 2003 | Same model as 601971 | ||
| 60045 | Challenger II w/Upgrade Armor | Royal Scots Dragoon Guards | Kosovo | 2000 | 108 g | Same model as 601851 | |
| 60046 | |||||||
| 60047 | |||||||
| 60048 | King Tiger, Henschel Turret, #214 | 2/sPzAbt 506 | Andler | 1944 | |||
| 60049 | King Tiger, Henschel Turret, #111 | 1/sPzAbt 101 | France | 1944 | |||
| 60050 | HMMWV M1025 | 1-6 Infantry, 1st Armored Div | Baghdad | 2003 |
Sources: