France's Amiot 354 bomber
Design
The Amiot 354's design was based on a mail aircraft manufactured in 1934.1
Prototype
The Amiot 351 prototype first flew in January 1940.1
Production
An order for 285 of the Amiot 350 series aircraft was placed in 1939.1
- Amiot 354:
- Manufacturer: SECM1
Variants
- Amiot 351: Two Gnome-Rhône 14 N radial engines.1 Dual rudders.1
- Amiot 353: Two Rolls-Royce Merlin III engines.1 Dual rudders.1
- Amiot 354: Two Gnome-Rhône 14 N radial engines.1 Single rudder.1
- Amiot 370: Long range bomber.2
Usage
Only 86 of the Amiot 350 series aircraft made it to operational units before June 1940.1
German Use
The Germans removed the armament and added fuel tanks to captured Amiot 350s to make them fast transports for overseas flights.1
Specifications
| Amiot 354 | Amiot 370 | |
|---|---|---|
| Type | Bomber1 | Long range bomber2 |
| Crew | 2 or 42 | |
| Engine (Type) | 2: Gnome-Rhône 14 N1 | 2: Hispano-Suiza 12Y2 |
| Cylinders | Radial 141 | |
| Cooling | Air1 | Liquid2 |
| Net HP | 1,000 each1 | 860 each2 |
| Propeller blades | ||
| Dimensions | ||
| Span | 74' 11"1 | 75' 6"2 |
| Length | 47' 7"1 | 46'2 |
| Height | 13' 4"1 | 13' 1"2 |
| Wing area | ||
| Weight | ||
| Empty | ||
| Normal load | ||
| Loaded | 24,912 lb1 | 17,600 lb2 |
| Performance | ||
| Speed | 310 mph2 | |
| Speed @ 13,120' | 298 mph1 | |
| Cruising speed | ||
| Climb | ||
| Service ceiling | 32,810'1 | |
| Range | 1,553 miles1 | 4,350 miles2 |
| Armament | 1: 20 mm1 2: MG1 |
|
| Bombs | 2,200 lb1 |
Sources:
- World War II Airplanes Volume 1, Enzo Angelucci, Paolo Matricardi, 1976
- Aeronautics Aircraft Spotters' Handbook, Ensign L. C. Guthman, 1943

