France's Number of Tanks in Units, 1940
Note: Approximation only.1
| Unit | Sub-Unit | AMR | B1 | D2 | FCM-36 | FT-17 | H-35 | H-39 | P178 | R-35 | S-35 | 2C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1re Div Légère Mécanique1 | 4e Cuirassiers1 | 401 | 401 | |||||||||
| 18e Dragons1 | 401 | 401 | ||||||||||
| 6e Cuirassiers1 | 401 | |||||||||||
| 4e Dragons1 | 601 | |||||||||||
| 2e Div Légère Mécanique1 | 13e Dragons1 | 401 | 401 | |||||||||
| 29e Dragons1 | 401 | 401 | ||||||||||
| 8e Cuirassiers1 | 401 | |||||||||||
| 1er Dragons1 | 601 | |||||||||||
| 3e Div Légère Mécanique1 | 1er Cuirassiers1 | 401 | 401 | |||||||||
| 2e Cuirassiers1 | 401 | 401 | ||||||||||
| 12e Cuirassiers1 | 401 | |||||||||||
| 11e Dragons1 | 601 | |||||||||||
| Unit | Sub-Unit | AMR | B1 | D2 | FCM-36 | FT-17 | H-35 | H-39 | P178 | R-35 | S-35 | 2C |
| 1re Div Légère de Cavalerie1 | 1er RAM1 | 121 | 121 | |||||||||
| 5e Dragons1 | 201 | |||||||||||
| 2e Div Légère de Cavalerie1 | 2e RAM1 | 121 | 121 | |||||||||
| 3e Dragons1 | 201 | |||||||||||
| 3e Div Légère de Cavalerie1 | 3e RAM1 | 121 | 121 | 31 | ||||||||
| 2e Dragons1 | ||||||||||||
| 4e Div Légère de Cavalerie1 | 4e RAM1 | 121 | 121 | |||||||||
| 14e Dragons1 | 201 | |||||||||||
| 5e Div Légère de Cavalerie1 | 5e RAM1 | 121 | 121 | |||||||||
| 15e Dragons1 | 201 | |||||||||||
| Unit | Sub-Unit | AMR | B1 | D2 | FCM-36 | FT-17 | H-35 | H-39 | P178 | R-35 | S-35 | 2C |
| 1er GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| 2e GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| 3e GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| 4e GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| 5e GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| 6e GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| 7e GRDI (1 DIM)1 | 201 | 121 | ||||||||||
| Unit | Sub-Unit | AMR | B1 | D2 | FCM-36 | FT-17 | H-35 | H-39 | P178 | R-35 | S-35 | 2C |
| 1re Division Cuirassée1 | 25e BCC1 | 451 | ||||||||||
| 26e BCC1 | 451 | |||||||||||
| 28e BCC1 | 351 | |||||||||||
| 37e BCC1 | 331 | |||||||||||
| 2e Division Cuirassée1 | 8e BCC1 | 351 | ||||||||||
| 14e BCC1 | 451 | |||||||||||
| 15e BCC1 | 351 | |||||||||||
| 27e BCC1 | 451 | |||||||||||
| 3e Division Cuirassée1 | 41e BCC1 | 351 | ||||||||||
| 42e BCC1 | 451 | |||||||||||
| 45e BCC1 | 451 | |||||||||||
| 49e BCC1 | 351 | |||||||||||
| 4e Division Cuirassée1 | 2e BCC1 | 451 | ||||||||||
| 19e BCC1 | 451 | |||||||||||
| 24e BCC1 | 451 | |||||||||||
| 44e BCC1 | 451 | |||||||||||
| 46e BCC1 | 251 | |||||||||||
| 47e BCC1 | 251 | |||||||||||
| Unit | Sub-Unit | AMR | B1 | D2 | FCM-36 | FT-17 | H-35 | H-39 | P178 | R-35 | S-35 | 2C |
| Compagnies Autonomes de Chars1 | 342e Cie A1 | 151 | ||||||||||
| 343e Cie A1 | 101 | |||||||||||
| 344e Cie A1 | 101 | |||||||||||
| 345e Cie A1 | 151 | |||||||||||
| 346e Cie A1 | 151 | |||||||||||
| 347e Cie A1 | 111 | |||||||||||
| 348e Cie A1 | 111 | |||||||||||
| 349e Cie A1 | 111 | |||||||||||
| 350e Cie A1 | 101 | |||||||||||
| 351e Cie A1 | 151 | |||||||||||
| 352e Cie A1 | 111 | |||||||||||
| 353e Cie A1 | 111 | |||||||||||
| Unit | Sub-Unit | AMR | B1 | D2 | FCM-36 | FT-17 | H-35 | H-39 | P178 | R-35 | S-35 | 2C |
| Bataillons Organiques1 | 1er BCC1 | 451 | ||||||||||
| 3e BCC1 | 451 | |||||||||||
| 4e BCC1 | 451 | |||||||||||
| 5e BCC1 | 451 | |||||||||||
| 6e BCC1 | 451 | |||||||||||
| 7e BCC1 | 451 | |||||||||||
| 9e BCC1 | 451 | |||||||||||
| 10e BCC1 | 451 | |||||||||||
| 11e BCC1 | 631 | |||||||||||
| 12e BCC1 | 451 | |||||||||||
| 13e BCC1 | 451 | |||||||||||
| 16e BCC1 | 451 | |||||||||||
| 17e BCC1 | 451 | |||||||||||
| 18e BCC1 | 631 | |||||||||||
| 20e BCC1 | 451 | |||||||||||
| 21e BCC1 | 451 | |||||||||||
| 22e BCC1 | 451 | |||||||||||
| 23e BCC1 | 451 | |||||||||||
| 29e BCC1 | 631 | |||||||||||
| 30e BCC1 | 631 | |||||||||||
| 31e BCC1 | 631 | |||||||||||
| 32e BCC1 | 451 | |||||||||||
| 33e BCC1 | 631 | |||||||||||
| 34e BCC1 | 451 | |||||||||||
| 35e BCC1 | 451 | |||||||||||
| 36e BCC1 | 631 | |||||||||||
| 38e BCC1 | 451 | |||||||||||
| 39e BCC1 | 451 | |||||||||||
| 40e BCC1 | 451 | |||||||||||
| 43e BCC1 | 451 | |||||||||||
| 48e BCC1 | 451 | |||||||||||
| 51e BCC1 | 61 | |||||||||||
| Bataillon Colonial1 | 631 |
Sources:
- Western Allied Tanks 1939-45, David Porter, 2009
