Germany's Junkers Ju 88H long range heavy fighter
Photos
Design
The Ju 88H was based on the basic Ju 88 design but with improvements in speed, range, and high altitude performance.1
Prototype
Production
Variants
- Junkers Ju 88H-1: There were three cameras.1
- Junkers Ju 88H-2: Longer fuselage that could carry more fuel fore and aft of the wings.1 Used BMW 801D (1,700 HP) engine.1
- Junkers Ju 88H-3: Longer range than Ju 88H-1.1 Were used as Mistel (mistletoe) composite guided aircraft.1 Bf 109 or Fw 190 was mounted on top.1
- Junkers Ju 88H-4: Longer range than Ju 88H-2.1 Were used as Mistel (mistletoe) composite guided aircraft.1
Usage
Specifications
| Junkers Ju 88H1 | Junkers Ju 88H-11 | |
|---|---|---|
| Type | Long range heavy fighter1 | Long range heavy fighter1 |
| Crew | ||
| Engine (Type) | 2: BMW 8011 | 2: BMW 801D1 |
| OR | 2: Junkers Jumo 2131 | |
| Cylinders | BMW: Radial 141 Junkers: V 121 |
|
| Cooling | ||
| HP | BMW: 1,700 - 1,810 each1 Junkers: 1,730 - 2,125 each1 |
1,700 each1 |
| Propeller blades | 3 each1 | |
| Fuel capacity | ||
| Dimensions | ||
| Span | ||
| Length | ||
| Height | ||
| Wing area | ||
| Weight | ||
| Empty | ||
| Loaded | ||
| Maximum load | ||
| Performance | ||
| Speed | ||
| Cruising speed | ||
| Climb | ||
| Service ceiling | ||
| Range | ||
| Armament | 1: 13 mm1 6: 7.92 mm MG1 |
Sources:
- Aircraft of WWII, Stewart Wilson, 1998

