Germany's Blohm und Voss Bv 139, Ha 139, Hs 139 floatplane
Design
The Blohm und Voss Bv 139 was produced for Lufthansa before the war.1 The Bv 139 was to be a trans-ocean passenger aircraft.2
When World War II started the Luftwaffe took them over and they became reconnaissance and mine laying planes.1
Construction
The Bv 139 had a stressed skin covering an all metal framework.2
Prototype
Production
- Blohm und Voss Bv 139: 31
Variants
- Blohm und Voss Bv 139:
Usage
The lack of spare parts curtailed the use of the Bv 139.1
Specifications
| Blohm und Voss Bv 139 | Blohm und Voss Bv 139B | |
|---|---|---|
| Type | Mine laying1, Reconnaissance1 | Mine Layer2 |
| Crew | ||
| Engine (Type) | 4: Junkers Jumo 205 C1 | 4: Junkers Jumo 2052 |
| Cylinders | ||
| Cooling | 605 each1 | 600 each2 |
| HP | ||
| Fuel type | Diesel2 | |
| Propeller blades | ||
| Dimensions | ||
| Span | 89'1 | 96' 9"2 |
| Length | 64' 6"1 | 64' 6"2 |
| Height | 15' 9"2 | |
| Wing area | ||
| Weight | ||
| Empty | ||
| Loaded | 38,600 lb2 | |
| Performance | ||
| Speed | 206 mph1 | 200 mph2 |
| Climb | ||
| Service ceiling | ||
| Range | 3,200 miles2 | |
| Armament |
Sources:
- World War II Airplanes Volume 1, Enzo Angelucci, Paolo Matricardi, 1976
- Aeronautics Aircraft Spotters' Handbook, Ensign L. C. Guthman, 1943


