Germany's Miscellaneous Data
| Cost to manufacture vehicle (excludes weapons and radios) in Reichmarks | |
|---|---|
| PzKpfw III | 96,200 |
| PzKpfw IV | 103,4624, 103,500 |
| PzKpfw V | 117,000 |
| PzKpfw VI | 250,000, 250,8004 |
| PzKpfw |
Command |
Total* |
Total Combat Ready | Total in Panzer Divisions | Total Strumgeschütz | PzKpfw |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | II Flamm | III | III 37 mm | III 50 mm short | IV | 35(t) | 38(t) | ||||||
| Available Sept. 1939 | 1,4456,7 | 1,2236,7 | 984,7 | 986 | 2114,6,7 | 2156 | 2,6266, 3,195, 3,2633 | 2,6903 | 3,1523 | 56 | 1966, 2027 | 59, 786,7 | ||
| Losses in Poland | 197 | 447 | 1477 | 777 | 77 | |||||||||
| Losses in Norway | 87 | 27 | 17 | 117 | ||||||||||
| Available at front May 1940 | 5001, 5232,5, 1,0776,7,8 | 950, 9551,2,5,1,0926,7,8 | 3294, 3491,2,5, 3816,7,8, 4293 | 2781,2, 280, 2906,7,8, 2963 | 39, 1352, 2446,7,8 | 2,5742, 3,0847, 3,4658, 3,5053 | 2,5803 | 206 | 1061,2, 1436,7,8 | 2281,2, 229, 2386,7,8 | ||||
| Losses in France | 1827 | 2407 | 1357 | 977 | 697 | 7237 | 627 | 547 | ||||||
| Losses in Yugoslavia | 77 | 10, 127 | 217 | 87 | 487 | 77 | ||||||||
| Total Inventory June 1941 | 8773,7 | 1,060, 1,0723, 1,0747 | 853 | 1,4403 | 3507 | 1,0907 | 5173,7, 580 | 3303,7 | 4,2387, 5,2623 | 4,1983 | 3773 | 1707, 1873, 190 | 7547 | |
| Available June 1941 against Soviet Union | 1623 | 7743 | 843 | 2863 | 6483 | 4263 | 1983 | 1553 | 6253 | |||||
| * Not counting Czech tanks "Losses" are total write-offs and can't be repaired in the field workshops. |
||||||||||||||
Sources:
- Tanks of World War II, Duncan Crow, 1979
- Panzer Aces, Franz Kurowski, 1992
- Panzer Divisions: The Eastern Front 1941-43, Peir Paolo Battistelli, 2008
- Airfix Magazine Guide #8 German Tanks of World War 2, Terry Gande and Peter Chamberlain, 1975
- German Tanks and Armoured Vehicles 1914 - 1945, B. T. White, 1966
- Blitzkrieg Armor Camouflage & Markings, 1939-1940, Steven J. Zaloga, 1980
- Panzer Truppen 1 The Complete Guide to the Creation & Combat Employment of Germany's Tank Force 1933 - 1942, Thomas L. Jentz, 1996
- World War II Data Book The Wehrmacht 1935-1945 The Essential Facts and Figures for Hitler's Germany, Michael E. Haskew, 2011
