Germany's Maultier ("mule")
Design
The Maultiers were created because it was found that during the first winter in Russia it became evident that wheeled vehicles were unable to deal with the terrible road conditions.1,3 A low cost halftrack was needed.1
Conversions
Two ton trucks made by Opel, Ford, and Klöckner-Humboldt-Deutz, and a four ton truck made by Mercedes-Benz were converted.1,3
Tracks
The rear axle was removed and a track, made from PzKpfw II parts, were added.1,3
Prototype
Production
Variants
- Maultier:
- 3.7cm Flak 36 auf Maultier: Had 3.7cm FlaK 36 gun installed.
- ?: A 10 barrel 15-cm Panzerwerfer 42 was mounted.1 First used in 1943.1 There were three in the crew.1 3,000 were ordered.1
- ?: Rocket launcher wasn't mounted and vehicle used as ammunition carrier.1
Usage
The Maultier was used mostly on the Eastern Front.1 It didn't perform as well as the regular half-tracks but did well enough for moving supplies.1
Usage
Specifications
| Maultier, "Mule", 3 ton | Maultier, 5 ton | |
|---|---|---|
| Crew | 3 | |
| Physical Characteristics | ||
| Weight | Empty: 3,930 kg2 Loaded: 5,930 kg2 |
Empty: 7,740 kg2 Loaded: 12,700 kg2 |
| Length w/gun | ||
| Length w/o gun | 6 m2 | 7.9 m2 |
| Height | 2.71 m2 | 3 m2 |
| Width | 2.28 m2 | 2.36 m2 |
| Ground clearance | ||
| Ground contact length | ||
| Ground pressure | ||
| Turret ring diameter | ||
| Armament | ||
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | ||
| Hull Front, Upper | ||
| Hull Front, Lower | ||
| Hull Sides, Upper | ||
| Hull Sides, Lower | ||
| Hull Rear | ||
| Hull Top | ||
| Hull Bottom | ||
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | Opel2 | Mercedes Benz2 |
| Cylinders | ||
| Net HP | 682 | 1122 |
| Transmission | ||
| Fuel Type | Diesel2 | |
| Octane | ||
| Capacity | ||
| Performance | ||
| Traverse | ||
| Speed - Road | 38 kph2 | 36 kph2 |
| Speed - Cross Country | ||
| Range - Road | ||
| Turning Radius | ||
| Elevation Limits | ||
| Fording depth | ||
| Trench crossing | ||
| Vertical Obstacle | ||
| Suspension (Type) | Wheels: Longed ditto2 Tracks: Spring2 |
Wheels: Longed ditto2 Tracks: Spring2 |
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | ||
| Track centers/tread |
Sources:
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Halbkettenfahrzeuge, German Half-Track Vehicles 1939-1945, J. Williamson, 1972
- German Tanks and Armoured Vehicles 1914 - 1945, B. T. White, 1966
