Germany's schwerer Wehrmachtsschlepper, sWS, Gerät 71 half track
Design
Several months after the start of the invasion of the Soviet Union, the Germans began to realize that some of their half tracks were too expensive or too complex to produce and a cheaper one was needed.2,3
Büssing-NAG came up with the design for the sWS.2
On May 7, 1942, Hitler ordered a simple low-speed semi-track vehicle be produced for use in Russia. Up until mid-1944 they had a truck like cab, and then was replaced with an armored cab.
It was intended for infantry units which would act as a general purpose and supply vehicle.2
Hull
There was almost no armor.2
Tracks
Used all-steel tracks which reduced costs.2
Prototype
The 1st prototype appeared in the spring of 1943.
Production
The sWS was never produced in large quantities as it never got priority for production.2
- schwerer Wehrmachtsschlepper, sWS, Gerät 71: 3812
- Production: December 1943 - September 19442
- 37 mm Flak 43 auf sWS, 3.7cm Flak 43 auf Schwerer Wehrmachtsschlepper:
- 150 mm Panzerwerfer 42 (Zehuling) auf sWS, 15cm Panzerwerfer 42 (Zehnling) auf Schwerer Wehrmacht-Schlepper:
- Total: 8251
- Manufacturer: Büssing-NAG in Berlin1,3, Ringhoffer-Tatra in Czechoslovakia1,2
- Production: December 1943 - March 19451
Variants
- schwerer Wehrmachtsschlepper, sWS, Gerät 71:
- leWS3: Lighter design that wasn't manufactured.3
- 37 mm Flak 43 auf sWS, 3.7cm Flak 43 auf Schwerer Wehrmachtsschlepper: 37 mm Flak43 L/89 mounted.2
- 150 mm Panzerwerfer 42 (Zehuling) auf sWS, 15cm Panzerwerfer 42 (Zehnling) auf Schwerer Wehrmacht-Schlepper: Mounted 10 barrel 150 mm Nebelwerfer 42 rocket launcher.2
Usage
Specifications
| schwerer Wehrmachtsschlepper | 3.7cm Flak 43 auf Schwerer Wehrmachtsschlepper | 15cm Panzerwerfer 42 (Zehnling) auf Schwerer Wehrmacht-Schlepper | |
|---|---|---|---|
| Crew | 21,2 | 21 | 21, 52 |
| Physical Characteristics | |||
| Weight | 29,762 lb2 13,500 kg2 13.5 tons1 |
13.5 tons1 | 13.5 tons1 |
| Length w/gun | |||
| Length w/o gun | 21' 11"2 6.68 m2, 6.92 m1 |
6.92 m1 | 6.92 m1 |
| Height | 9' 3.4"2 2.07 m1, 2.83 m2 |
2.07 m1 | 2.07 m1 |
| Width | 8' 2.4"2 2.5 m1,2 |
2.5 m1 | 2.5 m1 |
| Ground clearance | |||
| Ground contact length | |||
| Ground pressure | |||
| Turret ring diameter | |||
| Armament | |||
| Main | 37 mm FlaK43 L/891 | 150 mm Nebelwerfer 421 | |
| Secondary | |||
| MG | |||
| Side arms | |||
| Quantity | |||
| Main | 50 Wurfgranate1 | ||
| Secondary | |||
| MG | |||
| Side arms | 2,0001 | 2,0001 | |
| Armor Thickness (mm) | |||
| Hull Front, Upper | 15@30°1 | 15@30°1 | 15@30°1 |
| Hull Front, Lower | 15@15°1 | 15@15°1 | 15@15°1 |
| Hull Sides, Upper | 12@8°1 + 12@15°1 | 12@8°1 + 12@15°1 | 12@8°1 + 12@15°1 |
| Hull Sides, Lower | 12@15°1 | 12@15°1 | 12@15°1 |
| Hull Rear | 8@30°1 & 8@0°1 | 8@30°1 & 8@0°1 | 8@30°1 & 8@0°1 |
| Hull Top | 6@87°1 | 6@87°1 | 6@87°1 |
| Hull Bottom | 6@90°1 | 6@90°1 | 6@90°1 |
| Turret Front | shield: 10@30°1 | 10@45°1 | |
| Turret Sides | 10@40°1 | ||
| Turret Rear | 10@40°1 | ||
| Turret Top | 10@90°1 | ||
| Engine (Make / Model) | Maybach HL 422, Maybach HL42TRKMS1 | Maybach HL42TRKMS1 | Maybach HL42TRKMS1 |
| Cylinders | 62 | ||
| Net HP | 1002 | ||
| Transmission | 2x4 forward, 2x1 reverse.1 | 2x4 forward, 2x1 reverse.1 | 2x4 forward, 2x1 reverse.1 |
| Fuel Type | Gasoline2 | ||
| Octane | |||
| Capacity | |||
| Performance | |||
| Traverse | 360°1 | 270°1 | |
| Speed - Road | 16.8 mph2 27 kph2, 28 kph1 |
28 kph1 | 28 kph1 |
| Speed - Cross Country | |||
| Range - Road | 300 km1 | 300 km1 | 300 km1 |
| Turning Radius | |||
| Elevation Limits | -6° to +90°1 | -5° to +45°1 | |
| Fording depth | |||
| Trench crossing | |||
| Vertical Obstacle | |||
| Suspension (Type) | |||
| Wheels each side | |||
| Return rollers each side | |||
| Track length | |||
| Tires | |||
| Track width | |||
| Track centers/tread |
Sources:
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- German Tanks and Armoured Vehicles 1914 - 1945, B. T. White, 1966
