Germany's Neubaufahrzeuge V heavy tank "NbFz"
Design
Armament
Both the Neubaufahrzeuges had secondary turrets, one at the right front, and one at the left rear.6
Prototype
Production
- Neubaufahrzeuge V heavy tank "NbFz":
56
- Production:
- 19335: 35
- 19343: 2 Prototypes3
- 19353: 3 Experimental Vehicles3
- Manufacturer: Krupp6, Rheinmetall-Borsig3,5,6
- Production:
- Neubaufahrzeuge VI heavy tank "NbFz":
Variants
- Neubaufahrzeuge V heavy tank "NbFz":
- Neubaufahrzeuge VI heavy tank "NbFz": Had a aerial around the turret for the radio.6
Usage
Two were destroyed in Norway in 1941 and the last one was destroyed in Romania against the Russians.5
Specifications
| Neubaufahrzeuge V (A) | Neubaufahrzeuge VI (B) | ||
|---|---|---|---|
| Crew | 63 | 62,4,5, 76 | 61,4, 76 |
| Radio | FuG3 | ||
| Physical Characteristics | |||
| Weight | 23.41 tons3 | 23 tons2, 24 tons6, 35 tons4,5 | 26 tons6, 35-36 tons1, 36 tons4 35,560-36,575 kg1 |
| Length w/gun | 6.6 m3 | 24'4, 25'5 6.65 m2 |
24'1,4 7.315 m1 |
| Length w/o gun | |||
| Height | 2.98 m3 | 7.9'4, 10' 11"5 2.9 m2 |
7.9'4, 8' 11"1 2.72 m1 |
| Width | 2.19 m3 | 9'5, 10'4 2.9 m2 |
10'1,4 3.05 m1 |
| Width over tracks | |||
| Ground clearance | 0.45 m2 | ||
| Ground contact length | |||
| Ground pressure | 0.69 (kg/cm2)2 | ||
| Turret ring diameter | |||
| Armament | |||
| Main | 75 mm KwK L/243 | 75 mm L/242 75 mm4,5,6 |
75 mm1 or 105 mm1,5 105 mm4,6 |
| Secondary | 37 mm KwK L/453 | 37 mm L/452 37 mm4,6 37 mm, coaxial5 |
37 mm1,4,6 |
| MG | 3: 7.92 mm MG133 | 3: MGs2,4 2: 7.9 mm MG 13 or 7.9 mm MG 34, 1 each auxiliary turret5 |
3: MG4 3: 7.92 mm1 |
| MG turret front | MG6 | MG6 | |
| MG turret rear | MG6 | MG6 | |
| Side arms | |||
| Quantity | |||
| Main | 803 | 802 | |
| Secondary | 503 | 502 | |
| MG | 6,0003 | 6,0002 | |
| Side arms | |||
| Armor Thickness (mm) | 10 - 704 | 10 - 704, 701 | |
| Hull Front, Upper | 133 | 2.25"@0°5, 13-202 | |
| Hull Front, Lower | 203 | ||
| Hull Sides, Upper | 13@0°3 | 132 | |
| Hull Sides, Lower | 13@0°3 | ||
| Hull Rear | 133 | 132 | |
| Hull Top | 13@90°3 | 102 | |
| Hull Bottom | 13@90°3 | 82 | |
| Turret Front | 153 Mantlet: 15 round3 |
2.25"@0°5, 132 | |
| Turret Sides | 133 | 132 | |
| Turret Rear | 133 | 132 | |
| Turret Top | 13@90°3 | 102 | |
| Engine (Make / Model) | BMW Va3 | BMW Va2, Maybach6, Maybach HL 120 TRM5 | |
| Bore / stroke | |||
| Cooling | Water2,5 | ||
| Cylinders | 62, 126, V-125 | 61 | |
| Capacity | |||
| Net HP | 290@1,400 rpm2, 3505, 3606 | 5001 | |
| Power to weight ratio | |||
| Compression ratio | |||
| Transmission (Type) | 6 forward, 1 reverse.3 | 6 forward, 1 reverse.2 | |
| Steering | |||
| Steering ratio | |||
| Starter | |||
| Electrical system | |||
| Ignition | |||
| Fuel (Type) | Gasoline2,5 | Gasoline1 | |
| Octane | |||
| Quantity | 457 liters2 | ||
| Road consumption | |||
| Cross country consumption | |||
| Performance | |||
| Traverse | 360°, hand3 | 360°5 Power5 MG Turrets: 200°5 |
|
| Speed - Road | 30 kph3 | 13 mph5, 22 mph4 30 kph2 |
22 mph1,4 35.4 kph1 |
| Speed - Cross Country | |||
| Range - Road | 120 km3 | 80 miles5 120 km2 |
87 miles1 140 km1 |
| Range - Cross Country | |||
| Turning radius | |||
| Elevation limits | -10° to +22°3 | ||
| Fording depth | 3' 4"5 | ||
| Trench crossing | 11' 6"5 | ||
| Vertical obstacle | 4' 7"5 | ||
| Climbing ability | 35° slope5 | ||
| Suspension (Type) | Coil Springs2,6 Paired road wheels pivot to Christie type torsion arms5 |
||
| Wheels each side | 10x22,5 | ||
| Return rollers each side | 45 | ||
| Tracks (Type) | |||
| Length | |||
| Width | 0.38 m2 | ||
| Diameter | |||
| Number of links | |||
| Pitch | |||
| Tire tread | |||
| Track centers/tread |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
- German Tanks and Armoured Vehicles 1914 - 1945, B. T. White, 1966
