Germany's Panzerkampfwagen V Ausf G; PzKpfw V Ausf G; Panther; SdKfz 171 medium tank
Design
A gearbox oil cooler was installed. 3 mm armored ammunition bins11 were installed. Side plates were one piece and sloped8. Driver's vision port was removed11 and replaced by a rotating periscope.10 The driver's and hull gunner's hatches were hinged, as opposed to pivoting as in earlier models.10 The driver's seat was raised and the controls extended so that he could drive with head outside of hatch.
The sides were sloped more to allow for more inside space.10 Also, parts of the fuel area were removed.10 The exhaust pipes were welded together from armor plates.10 The engine deck had better air intake and a raised housing for the left ventilator.10
Entered service in February 1944.8 Demag joined in building the PzKpfw Ausf G.8
Late models had all steel road wheels that produced by Deutsche Eisenwerke.
Late production vehicles had the gun cleaning equipment moved from the tube on the side of the hull to the rear across the engine compartment.
The AP round was 15 lbs and had a muzzle velocity of 3,066'/sec.6
Starting in September 1944/mid-194410 some of the turrets had a new mantlet in which the curve underneath was eliminated10. This was to help prevent downward deflection through the hull roof.10
Starting in October 1944 the fighting compartment had a heater system installed that would draw warm air from a device fitted over the left engine fan. Flame trap exhaust mufflers were installed.
Prototype
Variants
Usage
A few were encountered in Normandy.9
Specifications
| Panzerkampfwagen V Ausf G | |
|---|---|
| Crew | 51,2,3,5,6,7,11,12 |
| Radio | FuG53 |
| Physical Characteristics | |
| Weight | 98,766 lb11, 98,800 lb 44 tons5, 44.1 tons12, 44.75 tons1, 44.8 tons4,7, 45.5 tons2,3, 50.2 tons6 44,800 kg11, 45,465 kg1 |
| Length w/gun | 29' 0.8"7, 29' 1"1,5,9,12 8.66 m, 8.86 m2,3,7, 8.865 m1 |
| Length w/o gun | 22' 6"11, 22' 7"12, 22.6'6 6.7 m11, 6.88 m |
| Height | 9.7'6, 9' 7'11, 9' 9"1,5,9, 9' 10"7,12, 10'4, 10.1' 2.97 m1, 2.98 m2,3, 3 m7,11, 3.1 m |
| Width | 10.8'11, 11.2'6, 11' 3"1,5,7,9,12 3.27 m, 3.3 m11, 3.4 m3, 3.42 m2, 3.43 m1,7 |
| Width over tracks | |
| Ground clearance | 1' 7.5", 1' 10"5, 21.2"6 0.56 m2 |
| Ground contact length | 154"6 3.91 m |
| Ground pressure | 12.5 psi6,11 0.75 (kg/cm2)2, 0.88 (kg/cm2)11 |
| Turret ring diameter | |
| Armament | |
| Main | 75 mm1 75 mm L/702,7 75 mm KwK42 L/703,6,7,11,12 |
| Secondary | |
| MG | 3: 7.92 mm MG1,7 2: MG2,12 2: 7.92 mm MG343 3: 7.92 mm MG345 |
| MG - coaxial | 7.92 mm MG346,11 |
| MG - hull | 7.92 mm MG346,11 |
| MG - antiaircraft | 7.92 mm MG34 (optional) |
| Side arms | 9 mm Machine Pistols |
| Quantity | |
| Main | 795,6, 813, 822,7,8,11 |
| Secondary | |
| MG | 4,2007, 4,5005,6, 4,8002,3 |
| Side arms | |
| Armor Thickness (mm) | 15 - 1004, 20 - 12011 Front: 3.2"@55°6 Side: 2"@30°6 |
| Hull Front, Upper | 50-802, 807,12, 80@55°3,5 |
| Hull Front, Lower | 60@55°3, 80@55°5 |
| Hull Sides, Upper | 40-502, 507, 50@30°3,5 |
| Hull Sides, Lower | 40@0°3,5 |
| Hull Rear | 402, 40@30°3,5 |
| Hull Top | 162, 407, 40@90°3,5, 16@90°3 |
| Hull Bottom | 162, 16-30@90°3, 20+13@90°5 |
| Turret Front | 4.3"6 1002, 110@10°5, 110@11°3, 1207,12 Mantlet: 100@round3 |
| Turret Sides | 1.8"6 452, 45@25°3, 45@28°5 |
| Turret Rear | 452, 45@25°3, 45@28°5 |
| Turret Top | 162, 15@82° & 88°5, 16@84°-90°3 |
| Engine (Make / Model) | Maybach12, Maybach HL 230 P301,2,3,5,6,11 |
| Bore / stroke | |
| Cooling | Water6,11 |
| Cylinders | V-126,11 |
| Capacity | |
| Net HP | 690@3,000 rpm5, 7007,12, 700@3,000 rpm6,11 |
| Power to weight ratio | 15.9 hp/ton11 |
| Compression ratio | 6.8:16 |
| Transmission (Type) | AK 7-2005 7 forward, 1 reverse.2,3,5,6 Synchromesh6 |
| Steering | Discontinuous regenerative6 |
| Steering ratio | |
| Starter | Electric and inertia6 |
| Electrical system | Starting: 24-volt6 Normal: 12-volt6 |
| Ignition | Magneto6 |
| Fuel (Type) | Gasoline6,11 |
| Octane | |
| Quantity | 160.5 gallons, 193 gallons (5 tanks)6 |
| Road consumption | 0.67 mpg6 100 km/412 liters |
| Cross country consumption | 0.34 mpg6 |
| Performance | |
| Traverse | 360°, hydraulic.3 Hydraulic and hand6 |
| Speed - Road | 28 mph12, 28.6 mph7, 29 mph6,11, 34 mph1,12 46 kph3,7,11, 54.7 kph1, 55 kph2 |
| Speed - Cross Country | 15 mph5,11, 16-19 mph6 24 kph11, 30 kph |
| Range - Road | 100 miles11, 110 miles1,5,7,12, 124 miles6 177 km1,7,11, 200 km2,3 |
| Range - Cross Country | 55 miles5, 55.3 miles7, 62 miles6 89 km7, 100 km2 |
| Turning radius | 33' 8.7 m2, 10 m |
| Elevation limits | -8° to +18°3 -4° to +20° |
| Fording depth | 4' 7"5, 5' 6", 67"6 1.7 m, 1.91 m |
| Trench crossing | 3'11, 6.2', 6.25'6, 6' 3"5 0.9 m11, 1.9 m2, 1.91 m |
| Vertical obstacle | 2.9', 35.4"6, 3'5 0.91 m |
| Climbing ability | 35° (70%) slope6 |
| Suspension (Type) | Torsion bar2 2 large road wheels independently sprung on 2 torsion bars6 |
| Wheels each side | 86, 8x22 |
| Return rollers each side | 1 (small, behind sprocket)6 |
| Tracks (Type) | Dry pin6 |
| Length | |
| Width | 2' 1.6"7, 2' 1.75"5, 26"6 6.5 cm7, 660 mm2 |
| Diameter | |
| Number of links | 876 |
| Pitch | 5.9"6 |
| Tire tread | Rubber2 Ausf G were all steel. |
| Track centers/tread | 8' 7"7, 8' 7 1/8"5, 8.6'6 2.62 m7 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- AFV 10: Panzerkampfwagen V Panther, Chris Ellis and Peter Chamberlain
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Airfix Magazine Guide #8 German Tanks of World War 2, Terry Gande and Peter Chamberlain, 1975
- German Tanks of World War II, Dr. S. Hart & Dr. R. Hart, 1998
- Tanks of World War II, Duncan Crow, 1979
- The Panther Family, Horst Scheibert, 1990
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- German Tanks and Armoured Vehicles 1914 - 1945, B. T. White, 1966
