Italy's Caproni Ca. 101 bomber
Nickname: Colonial
Design
Prototype
Production
Variants
Usage
Specifications
| Caproni Ca. 101 "Colonial" | Caproni Ca. 101 "Colonial" | |
|---|---|---|
| Type | Bomber1 | Transport1 |
| Crew | ||
| Engine (Type) | 3: Piaggio Stella1 | 3: Alfa Romeo1 |
| Cylinders | ||
| HP | 370 each1 | 270 each1 |
| Cooling | ||
| Propeller blades | ||
| Dimensions | ||
| Span | 64' 6"1 | |
| Length | 47' 1"1 | |
| Height | 12' 9"1 | |
| Wing area | ||
| Weight | ||
| Empty | ||
| Loaded | 11,300 lb1 | |
| Performance | ||
| Speed | 155 mph1 | |
| Climb | ||
| Service ceiling | ||
| Range | 500 miles1 | |
| Armament | 3: MG1 |
Sources:
- Aeronautics Aircraft Spotters' Handbook, Ensign L. C. Guthman, 1943

