Italy's Advanced Squad Leader tank tables
| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | Am | PP/T |
| L5/21 | 4 | 5 | 5.5 | Tt | 23-7/43 | 1 | 1 | 8 | 1MT | CMG | 1 | -/4/- | ||
| L5/30 | 2 | 5 | 6 | Tt | 30-7/43 | 1 | 1 | 8 | 1MT | T37 | ||||
| L3/35 | 6 | 5 | 3.5 | Tt | 34-5/45 | 1 | 0 | 13 | BMG | 1 | 4/-/- | |||
| L3 aa | 4 | 5 | 3.5 | Tt | 34-5/45 | 1 | 0 | 13 | MG | 1 | 2/-/2 | |||
| L3 cc | 2 | 5 | 3.5 | Tt | 6/40-2/41 | 1 | 0 | 13 | B20L | 1 | ||||
| L3 Lf | 4 | 5 | 5 | Ttv | 36-41 | 1 | 0 | 12 | BF32 | 2/-/- | ||||
| L6/40 | 6 | 5 | 7 | LT | 4/41-5/45 | 3/4 | 1 | 14 | 1MT | T20L | 1(4) | -/2/- | ||
| M11/39 | 6 | 5 | 11 | MT | 39-6/41 | 3 | 1 | 12 | 1MT | CMG | 1 | -/4/- | ||
| M13/40 | 12 | 5 | 14 | MT | 12/40-5/45 | 3 | 3 | 11 | RST | T47 | 1 | 4/4/2 | ||
| M14/41 | 6 | 5 | 14 | MT | 42-5/43 | 3 | 3 | 12 | RST | T47 | 1 | 4/4/2 | ||
| M15/42 | 6 | 5 | 15 | MT | 9/43-5/45 | 3/4 | 3 | 13 | RST | T47L | 1 | 4/4/2 | ||
| MR/35(f) | 5 | 6 | 10 | MT | 7-8/43 | 4/6 | 4/6 | 8 | 1MT | T37* | -/2/- | |||
| Semovente M40 da 75/18 | 6 | 5 | 14 | AG | 1-11/42 | 3/4 | 3 | 11 | NT | B75* | -/-/2 | s8, H7S2+2 | ||
| Semovente M41 da 75/18 | 6 | 5 | 14.5 | AG | 1/42-5/45 | 3/4 | 3 | 12 | NT | B75* | -/-/2 | s8, H7S2+2 | ||
| Semovente M42 da 75/18 | 4 | 5 | 15 | AG | 9/43 | 3/4 | 3 | 13 | NT | B75* | -/-/2 | s8, H7 | ||
| Semovente M42 da 75/32 | 2 | 5 | 15 | AG | 9/43-5/45 | 3/4 | 3 | 13 | NT | B75 | -/-/2 | s8, H7 | ||
| Semovente M43 da 105/25 | 2 | 6 | 15.5 | AG | 9/43 | 8 | 3/4 | 13 | NT | B105 | -/-/2 | s8, H7 | ||
| Semovente L40 da 47/32 | 4 | 5 | 6.5 | TD | 7/42-5/45 | 3 | 1 | 14 | NT | B47 | 2 | |||
| Semovente M41M da 90/53 | 4 | 5 | 16 | TD | 7-8/43 | 3/4 | 3 | 10 | NT | B90L | 1 | HE7 | ||
| AS 42 | 2 | 4 | 4.5 | SC | 11/42-5/45 | U | U | 34 | AAMG | 1 | -/-/4 | 9/- | ||
| AS 42 aa | 2 | 4 | 4.5 | SC | 11/42-5/45 | U | U | 34 | T | T20L | 3(4) | -/-/4 | ||
| AS 42 cc | 2 | 4 | 4.5 | SC | 11/42-5/45 | U | U | 34 | T | T20L | 2 | -/-/4 | 5/- | |
| Lince | 2 | 5 | 3 | SC | 44-5/45 | 4/3 | 1 | 35 | BMG | 1 | 2/-/- | |||
| Lancia 1ZM | 4 | 5 | 4 | AC | 17-6/41 | 0 | 0 | 19 | ST | CMG | 1 | -/8/- | ||
| Fiat 611A | 2 | 5 | 7 | AC | 35-6/41 | 0/1 | 0 | 12 | ST | CMG | 1 | -/8x2/- | ||
| Fiat 611B | 2 | 5 | 7 | AC | 35-6/41 | 0/1 | 0 | 12 | ST | T37 | 2 | -/x2/- | HE7 | |
| AB 40 | 4 | 5 | 7 | AC | 41 | 1 | 1 | 29 | 1MT | CMG | 1 | -/4/- | ||
| AB 41 | 6 | 5 | 7.5 | AC | 8/41-5/45 | 1/2 | 1 | 30 | 1MT | T20L | 1(4) | -/2/- | ||
| Autoprotetto S37 | 2 | 5 | 5.5 | APC | 10/42-5/45 | 1 | 1 | 21 | AAMG | 1 | -/-/2 | 11/- | ||
| Autocannone da 65/17(b) | 4 | 4 | 3 | SPAtr | 11/41-5/43 | U | U | 23 | T | T65* | 1 | -/-/2 | s8, H7S2+2 | |
| Autocannone da 20/65(b) | 4 | 4 | 3 | AAtr | 11/41-5/45 | U | U | 23 | T | T20L | 3(4) | |||
| Autocannone da 75/27 CK | 4 | 4 | 7 | AAtr | 28-11/41 | U | U | 12 | T | T75* | AP7 | |||
| Autocannone da 90/43 | 4 | 4 | 12 | AAtr | 5/42-8/43 | U | U | 15 | T | T90L | 2 | |||
| TL 37 | 4 | 1 | 3.5 | tr | 38-5/45 | U | U | 16 | 9/6 | |||||
| TM 40 | 4 | 1 | 7.5 | tr | 40-5/45 | U | U | 18 | 9/4 | |||||
| TP 32 | 4 | 1 | 8.5 | tr | 33-11/43 | U | U | 12 | 9/-4 | |||||
| Autocarretta | 4 | 1 | 2.5 | tr | 8/41-5/45 | U | U | 16 | AAMG | 1 | -/-/4 | 9/10 | ||
| Fiat 508 MC | 4 | 1/4 | 1 | tr | 39-5/45 | U | U | 31 | AAMG | 2 | -/-/6 | 9/- | ||
| Autocarro Leggero | 6 | 1 | 4.5 | tr | 30-5/45 | U | U | 20 | 21/- | |||||
| Autocarro Medio | 6 | 1 | 7.5 | tr | 30-5/45 | U | U | 18 | 29/- | |||||
| Autocarror Pesante | 6 | 1 | 11 | tr | 33-5/45 | U | U | 15 | 36/- |
