Italy's Gun Penetration tables
| Weapon | Type of Ammunition |
Weight | Velocity | Range | ° | Thickness of armor penetrated | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 100 m | 500 yards | 500 m | 1000 m | 1500 m | 2000 m | ||||||
| 6.5 mm Breda Model 302 | ||||||||||||
| 8 mm Breda modello 38 | ||||||||||||
| 13.2 mm MG; 13.2 mm Breda Model 31 MG2 | ||||||||||||
| 20 mm | ||||||||||||
| 20 mm Bred modello 35 AA; 20 mm modello 35 L/65 | ||||||||||||
| 37 mm | ||||||||||||
| 37 mm Vickers-Termi L/21 | ||||||||||||
| 47/32 mm Model 37; 47 mm Model 37 L/32 Ansaldo; 47 mm L/32 | AP | 3.25 lb1 | 2,060'/sec, 2,067'/sec1 | 30 | 26 | |||||||
| 47 mm | APC | 30 | 55 | 43 | ||||||||
| 65 mm | ||||||||||||
| 75 mm Ansaldo L/182 | AP | 13.9 lb1 | 1,394.4'/sec2, 1,562'/sec1 425 m1 |
10,454.9 yards2 9,560 m2 |
||||||||
| HE | 8,200 yards1 | |||||||||||
| 75 mm L/18 howitzer1 75 mm Model 34 L/185 75 mm Ansaldo L/182 |
||||||||||||
| 75 mm L/342 75 mm Model 34 L/345 |
2,047.2'/sec2 624 m/sec2 |
13,670.2 yards2 12,500 m2 |
||||||||||
| 90 mm3 Ansaldo M90/53 Model 39 90 mm L/534 90 mm Model 41, L/531 | AP | 22.2 lb1 | 2,756'/sec1 | 15,000 yards1 | 01 | 5.63"1 | ||||||
| 30 | 101 | |||||||||||
| 105 mm L/25 | ||||||||||||
| Canone da 149/40 modello 35; 149 mm Model 35, L/40 | ||||||||||||
Sources:
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Italian Medium Tanks in Action, Nicola Pignato, 2001
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
