Italy's Vehicle Production and Imports
| Armored Cars | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB 40 | 24 | ||||||||||
| AB 41 | 550 | ||||||||||
| AB 611 | 46 | ||||||||||
| Lince | 250 | ||||||||||
| Light Tanks | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | Total |
| L6/40 | 2832 | ||||||||||
| Medium Tanks | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | Total |
| M11/39 | 1002 | ||||||||||
| M13/40 | 2351 | 4751 | 7101, 7792, 1,9604 | ||||||||
| M13/40 Command | |||||||||||
| M14/41 | 3761 | 3761 | 7521, 1,100, 1,203 | ||||||||
| M15/42 | 82-90, 822,3, 2191 | ||||||||||
| Heavy Tanks | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | Total |
| Fiat 2000 | 63 | ||||||||||
| P26/40 | 213, for Germans: 803 | ||||||||||
| Self Propelled Guns | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | Total |
| Semovente 47/32 | 300 | ||||||||||
| Semovente da 75/18 | 150 | ||||||||||
| Semovente da 75/34 | 1901 | ||||||||||
| Semovente M 41M da 90/53 | ~30, 482 | ||||||||||
| Semovente M42L da 105/25 | 90 | 90 | |||||||||
| Tankettes | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | Total |
| CV 29 | 253 | ||||||||||
| L3/33 | 760 | ||||||||||
| L3/35 | 300 | ||||||||||
| L3/33, L3/35 | 2,250, 2,500 |
Sources:
- Italian Medium Tanks in Action, Nicola Pignato, 2001
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
