Japanese Aircraft Production
| Total Production | Fighters | Bombers | |
|---|---|---|---|
| 1930 | 4453 | ||
| 1931 | 3683 | ||
| 1932 | 6913 | ||
| 1933 | 7663 | ||
| 1934 | 6883 | ||
| 1935 | 9523 | ||
| 1936 | 1,1813 | ||
| 1937 | 1,5113 | ||
| 1938 | 3,2013 | ||
| 1939 | 4,4672,3 | ||
| 1940 | 4,7682,3 | ||
| 1941 | 5,0882,3 | 1,0801,3 | 1,4613 |
| 1942 | 8,8612,3 | 2,9351,3 | 2,4333 |
| 1943 | 16,6932,3 | 7,1471,3 | 4,1893 |
| 1944 | 28,1802,3 | 13,8111,3 | 5,1003 |
| 1945 | 8,2632, 11,0663 | 5,4741,3 | 1,9343 |
| Total | 76,320, 84,1583 | 30,4471,3 | 10,0173 |
Sources:
- Allied Fighters 1939-1945, Chris Chant, 2008
- Aircraft of WWII, Stewart Wilson, 1998
- World War II Airplanes Volume 2, Enzo Angelucci, Paolo Matricardi, 1976
