Japanese Vehicle Production
| Armored Cars | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
|---|---|---|---|---|---|---|
| Type 87 | ||||||
| Type 92 Combat Car | ||||||
| Type 92 | ||||||
| Type 93 | ||||||
| Half Tracks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Ho-Ha | ||||||
| Tankettes | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 92 | ||||||
| Type 94 | ||||||
| Type 97 Te-Ke | 32 | 352 | 52 | 152 | ||
| Light Tank | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 92 | ||||||
| Type 93 | ||||||
| Type 95 Ha-Go | 7052 | 6552 | 2392 | >1,1004, 1,250 | ||
| Type 98 Ke-Ni | 12 | 242 | 792 | 100 | ||
| Type 2 Ke-To | 292 | 52 | 29 | |||
| Type 3 Ke-Ri | 1,300 | |||||
| Medium Tank | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 89 Chi-Ro | 4041 | |||||
| Type 97 Chi-Ha | 5072 | 282 | ~3,0004 | |||
| Type 97-Kai | 5032 | 4272 | ||||
| Type 1 Chi-He | 152 | 1552 | 587 | |||
| Type 2 Ho-I | ||||||
| Type 3 Chi-Nu | 552 | 892 | 60, 1441 | |||
| Heavy Tanks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 95 | ||||||
| Type 4 Chi-To | 21, 63 | |||||
| Type 5 Chi-Ri | ||||||
| Self Propelled | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 3 | 152 | 162 | ||||
| Type 1 (75 mm), Ho-Ni I | 262 | 261, 124 | ||||
| Type 1 (105 mm), Ho-Ni II | 142 | 202 | 202 | 541 | ||
| Ho-Ni III | 311 | |||||
| Tank Destroyers | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 4 Ho-Ro | 21 | |||||
| Type 5 Ho-Ru | 11 | |||||
| Amphibious Tank | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| A-I-Go | ||||||
| Type 2 Ka-Mi | 1122 | 702 | 180 | |||
| Type 3 | 122 | |||||
| Type 4 Ka-Tsu | ||||||
| Type 5 | ||||||
| Trucks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Type 95 Scout Car | 4,8004 |
Sources:
- Japanese Tanks 1939-45, Steven J. Zaloga, 2007
- New Vanguard 137 - Japanese Tanks 1939-45, Steven J Zaloga, Peter Bull
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
