Netherlands' Military Ranks
Generic |
Army |
|---|---|
| General | Generaal1 |
| Lieutenant General | Luitnant Generaal1 |
| Major General | Generaal-majoor1 |
| Colonel | Kolonel1 |
| Lieutenant Colonel | Luitenant Kolonel1 |
| Major | Majoor1 |
| Captain | Kapitein1 |
| 1st Lieutenant | Eerste-luitenant1 |
| 2nd Lieutenant | Tweede-luitenant1 |
| Warrant Officer | Adjutant-onder-officier1 |
| Sergeant-Major | Sergeant-majoor1 |
| Senior Sergeant | Segeant ter 1e klasse1 |
| Sergeant | Sergeant1 |
| Corporal | Korporaal1 |
| Lance-Corporal | Soldaat ter 1e klasse1 |
| Private | Soldaat1 |
Sources:
- Fightning Men of World War II Allied Forces Uniforms, Equipment, & Weapons, David Miller, 2008
