New Zealand's Aces
| Name | Branch | Kills | Aircraft | Squadrons / Wings |
|---|---|---|---|---|
| Colin Falkland Gray | RAF | 27.5 | ||
| Alan Christopher Deere | RAF | 22 | ||
| William V. Crawford-Crompton | RAF | 21.5 | ||
| R B Hesselyn1, Raymond Brown Hesselyn | RNZAF1 | 21.51 | 2221, 2491, 2771 | |
| Evan Mackie | RAF | 20 (+3 shared) | Spitfire | |
| Johnnie Checketts | RNZAF | 14.5 | ||
| G Stenborg1 | RNZAF1 | 14 1/31 | 911, 1111, 1851 | |
| J D Rae1 | RNZAF1 | 121 | 2491, 4851 | |
| Geoff Fisken | RNZAF | 11 | ||
| M R B Ingram1 | RNZAF1 | 10.51 | 1521, 2431, 6011, 6111 | |
| N M Park1 | RNZAF1 | 10.251 | 1261 |
Sources:
- Malta Spitfire Aces, Steve Nichols, 2008

