United States' Grumman J2F Duck floatplane
Design
Leroy Grumman designed the Grumman J2F in 1932 to be a replacement for the Loening amphibians in service with the United States Navy.1
The J2F had a central hull with floats on the wings to stabilize.2 There was also retractable landing gear.2
Prototype
The XJF-1 prototype first flew on April 24, 1933 / May 19332.1
Production
Production started in April 1934.1 Deliveries began at the end of 1934.1
The order for the J2F-6 was placed after the attack on Pearl Harbor.2
- Grumman XJF-1: 11
- Grumman JF-1: 271
- Grumman JF-2: 231
- Grumman JF-3: 51
- Grumman J2F-1: 202, 291
- Grumman J2F-2: 212, 301
- Grumman J2F-3: 201,2
- Grumman J2F-4: 321,2
- Grumman J2F-5: 1441,2
- Grumman J2F-6: 3301,2
- Total: 6411
Variants
- Grumman XJF-1: Prototype.1 Pratt & Whitney R-1535-52 engine.1
- Grumman JF-1: Production model.1
- Grumman JF-2: Wright Cyclone engine.1
- Grumman JF-3:
- Grumman J2F-1: Inter aileron struts removed.1
- Grumman J2F-2:
- Grumman J2F-2A: United States Marine Corps modified to carry a machine gun and bomb racks.1
- Grumman J2F-3:
- Grumman J2F-4:
- Grumman J2F-5: Arrived in 1940.1
- Grumman J2F-6: Built by Columbia Aircraft.1
Usage
Argentina and the United States used the J2F Duck.1
Argentina
Argentina received 23 JF-2s.1
Specifications
| Grumman J2F Duck1 | Grumman J2F-1 Duck1 | Grumman J2F-2 Duck1 | Grumman J2F-5 Duck1, | Grumman J2F-6 Duck1 | |
|---|---|---|---|---|---|
| Type | Utility amphibian1 | Liaison2 | |||
| Crew | 2 - 31 | 22 | |||
| Engine (Type) | Wright R-1820-102 Cyclone1 | Wright R-1820-102 Cyclone1 | Wright R-1820-50 Cyclone1,2 | Wright R-1820-54 Cyclone1 | |
| Cylinders | Radial 91 | Radial 91 | Radial 92 | ||
| Cooling | Air2 | ||||
| HP | 7501 | 7501 | 8502, 9501 | 1,0501 | |
| Propeller blades | 31 | 31 | 31 | 31 | |
| Dimensions | |||||
| Span | 39'1 11.89 m1 |
39'2 | |||
| Length | 34'1 10.36 m1 |
34'2 | |||
| Height | 12' 4"1 3.76 m1 |
15' 1"2 | |||
| Wing area | |||||
| Weight | |||||
| Empty | 4,300 lb1 1,950 kg1 |
5,445 lb1 2,470 kg1 |
|||
| Loaded | 6,711 lb1,2 3,044 kg1 |
7,700 lb1 3,493 kg1 |
|||
| Performance | |||||
| Speed | 188 mph1,2 303 kph1 |
||||
| Cruising speed | 150 mph1 241 kph1 |
||||
| Climb | 1,500'/minute1 457 m/minute1 |
||||
| Service ceiling | 27,000'1,2 8,230 m1 |
||||
| Range | 780 miles1,2 1,255 km1 |
||||
| Armament | None2 | ||||
| Rear cockpit | 1: 0.303" MG1 | ||||
| Bombs - under wings | 2: 100 lb1 2: 45 kg1 |
| Grumman JF-1 Duck1 | Grumman JF-2 Duck1 | Grumman JF-3 Duck1 | |
|---|---|---|---|
| Type | |||
| Crew | |||
| Engine (Type) | Pratt & Whitney R-1830-62 Twin Wasp1 | Wright R-1820-102 Cyclone1 | Wright R-1820-102 Cyclone1 |
| Cylinders | Radial 141 | Radial 91 | Radial 91 |
| Cooling | |||
| HP | 7001 | 7501 | 7501 |
| Propeller blades | 31 | 31 | 31 |
| Dimensions | |||
| Span | |||
| Length | |||
| Height | |||
| Wing area | |||
| Weight | |||
| Empty | |||
| Loaded | |||
| Performance | |||
| Speed | |||
| Cruising speed | |||
| Climb | |||
| Service ceiling | |||
| Range | |||
| Armament |
Sources:
- Aircraft of WWII, Stewart Wilson, 1998
- World War II Airplanes Volume 2, Enzo Angelucci, Paolo Matricardi, 1976

