United States' 37 mm Gun Penetration tables
| Weapon | Type of Ammunition |
Weight (lb) |
Velocity (ft/sec) |
Range (yards) | ° | Thickness (mm) of armor penetrated | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | Meters | |||||||||||||||||||
| HE | Smoke | Shot | 100 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 100 | 500 | 1000 | 1500 | 2000 | 2,500 | ||||||
| 37 mm M3A16,7 | 1.9216 | 12,8506 | 206 | 2.1"6 52.56 |
52.5 | |||||||||||||||
| AP3 | 903 | 363 | ||||||||||||||||||
| APC3,7 | 07 | 557 | ||||||||||||||||||
| 903 | 613 | |||||||||||||||||||
| 30 | 50 | |||||||||||||||||||
| APHE | 30 | 30 | ||||||||||||||||||
| 37 mm M5, M6 L/56 | APC | 2,545, 2,900 | 30 | 46, 48 | 42 | 37, 40 | 37 | |||||||||||||
| 90 | 1.8" | |||||||||||||||||||
| 37 mm M3A1, M5, M6 | APC M51B1, M51B2 | 3.48 | 2,900 | 20 | 2.4-2.1" | 2.1-1.8" | ||||||||||||||
| M2 Canister | 3.49 | 2,500 | ||||||||||||||||||
| HE M63 | 3.13 | 2,600 | ||||||||||||||||||
| 37 mm M62,8, L/578 | 2,5452 | 302 | 482 | |||||||||||||||||
| APC8 | 1.928 | 2,9008 | 3,0008 | 1,0008 | 306 | 468 | 428 | 408 | 378 | |||||||||||
| 37 mm M1A2 | APC M59 | 3.19 | 2,050 | 20 | 1-1.9" | 0.6" | ||||||||||||||
| 37 mm M9 | APC M59 | 3.39 | 2,800 | 20 | 2.2-1.9" | 1.3-1.2" | ||||||||||||||
| APC M80 | 3.15 | 3,050 | 20 | 3.1-2.6" | 2.2-2" | |||||||||||||||
| 37 mm M1A2, M9 | HE M54 | 2.68 | 2,600 | |||||||||||||||||
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- World War II Infantry Anti-Tank Tactics, Gordon L Rottman, 2005
- Tanks of World War II, Duncan Crow, 1979
- Armour In Profile #3 M.4 A3 E8 Sherman, Peter Chamberlain, Chris Ellis, ?
- US Army Handbook 1939-1945, George Forty, 1995
- Allied Artillery of World War Two, Ian V. Hogg, 1998
- Western Allied Tanks 1939-45, David Porter, 2009
