United States' 75 mm Gun Penetration tables
| Weapon | Type of Ammunition |
Weight (lb) |
Velocity (ft/sec) |
Range (yards) | ° | Thickness (mm) of armor penetrated | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | Meters | ||||||||||||||||||
| HE | Smoke | Shot | 100 | 500 | 1000 | 1500 | 2000 | 2500 | 100 | 500 | 1000 | 1500 | 2000 | 2500 | |||||
| 75 mm M21,2,4,6, L/316 | 1,8004, 1,8602 | 302 | 602 | ||||||||||||||||
| AP1 | 1,860 | 30 | 601 | 53 | 46 | ||||||||||||||
| APC M61 | 14.96 | 1,926 | 20 | 2.6-3.1" | 2.3-2.7" | ||||||||||||||
| M89 Smoke | 6.61 | 850 | |||||||||||||||||
| APC | 30 | 65 | 55 | 49 | |||||||||||||||
| APCBC6 | 14.46 | 1,9306 | 13,3006 | 1,5006 | 3,5006 | 306 | 626 | 486 | 406 | ||||||||||
| 75 mm M32,4,6, L/406 | APC6 | 14.966 | 2,0306 | 14,0006 | 306 | 706 | 596 | 556 | 506 | ||||||||||
| M61 APC | 14.96 | 2,024 | 20 | 2.9-3.4" | 2.6-3.1" | ||||||||||||||
| 68 | 60 | ||||||||||||||||||
| 30 | 70 | 59 | 55 | 40, 50 | |||||||||||||||
| 2,3002,4 | 302 | 702 | |||||||||||||||||
| M89 Smoke | 6.61 | 860 | |||||||||||||||||
| AP | 2,300 | 30 | 76, 70 | 63 | 51 | ||||||||||||||
| APCBC | 30 | 75.3 | 62, 68.5 | 48, 55 | 40 | ||||||||||||||
| APCBC M61 | 30 | 100 | 93 | 82 | 77 | ||||||||||||||
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- World War II Infantry Anti-Tank Tactics, Gordon L Rottman, 2005
- Tanks of World War II, Duncan Crow, 1979
- Armour In Profile #3 M.4 A3 E8 Sherman, Peter Chamberlain, Chris Ellis, ?
- Western Allied Tanks 1939-45, David Porter, 2009
