United States' 90 mm Gun Penetration tables
| Weapon | Type of Ammunition |
Weight (lb) |
Velocity (ft/sec) |
Range (Yards) | ° | Thickness (mm) of armor penetrated | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | Meters | ||||||||||||||||||
| HE | Smoke | Shot | 100 | 500 | 1000 | 1500 | 2000 | 2500 | 100 | 500 | 1000 | 1500 | 2000 | 2500 | |||||
| 90 mm M32,6,7, L/537 | APC2,6 | 176 | 2,8002, 3,3506 | 06 | 1226 | ||||||||||||||
| 302 | 1202 | ||||||||||||||||||
| APCBC7 | 24.17 | 2,6507 | 19,6007 | 3,5007 | 307 | 1267 | 1207 | 1147 | 1057 | 126 | 120 | 114 | 105 | ||||||
| APC M77 | 2,800 | 30 | 111 | 103, 120 | 93 | 96 | |||||||||||||
| APHE | 30 | 110 | |||||||||||||||||
| HVAP6,7 | 16.87 | 3,3501,2,7 | 06 | 2556 | |||||||||||||||
| 302,7 | 2217 | 2007 | 1777 | 1547 | 221 | 1952, 200 | 177 | 154 | |||||||||||
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- World War II Infantry Anti-Tank Tactics, Gordon L Rottman, 2005
- Tanks of World War II, Duncan Crow, 1979
- Armour In Profile #3 M.4 A3 E8 Sherman, Peter Chamberlain, Chris Ellis, ?
- Allied Artillery of World War Two, Ian V. Hogg, 1998
- Western Allied Tanks 1939-45, David Porter, 2009
