United States' Tank Production
| Amphibious | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
|---|---|---|---|---|---|---|
| LVT-2 | 2,9631 | |||||
| LVT-3 | 2,6921 | 2,6921 | ||||
| LVT-4 | 8,3481 | |||||
| M29C | ~8,0001 | |||||
| Armored Cars | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| M8 | 8,5237,8, 11,6671 | |||||
| M20 | 3,791 | |||||
| T176 | 326 | 2186 | 2507 | |||
| T17E16 | 1576 | 2,6876 | 2,687, 2,8446,7 | |||
| T17E26 | 2116 | 7896 | 7891, 1,0036 | |||
| T17E36 | 26 | 286 | 307 | |||
| Light Tanks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Total | 28,9192 | |||||
| Medium Tanks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| M3 | 1,3363 | 3,5823 | ||||
| M3A1 | 3003 | |||||
| M3A2 | 123 | |||||
| M3A3 | 3223 | |||||
| M3A4 | 1093 | |||||
| M3A5 | 284, 5913 | |||||
| M3A5, exported to United Kingdom | 307 | |||||
| M313 | 113 | 7943 | ||||
| Total | 57,0272 | |||||
| Heavy Tanks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Total | 2,3302 | |||||
| Tank Destroyers | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| M10 | 4,9931 | 4,9931 | ||||
| Half Tracks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| M2 | 3,5654 | 4,7354 | 3,1154 | |||
| M2A1 | 9874 | 6564 | ||||
| M9 | 2,0264 | |||||
| M9A1 | 1,4074 | |||||
| M3 | 1,8594 | 4,9594 | 5,6814 | 3,7887 | ||
| M3A1 | 2,0374 | 8254 | 2,8627 | |||
| M5 | 1524 | 4,4734 | ||||
| M5A1 | 1,8594 | 1,1004 | ||||
| M4, Mortar | 5724 | |||||
| M4A1, Mortar | 6004 | |||||
| M21, Mortar | 1104 | |||||
| T48, 57 mm | 504 | 9124 | ||||
| M3, 75 mm | 86 | 1,350 | 766 | |||
| M3, M3A1 75 mm4 | 864 | 1,3504 | 7664 | |||
| T30, 75 mm | 5004 | |||||
| T19, 105 mm | 3244 | |||||
| T10 MGMC4 | 1104 | |||||
| T10E1, 2:20 mm | 110 | |||||
| T28E1 CGMC4 | 804 | |||||
| M13, 2:.50 cal | 1,1033 | |||||
| M14, 2:.50 cal | 54 | 1,6004 | ||||
| M15 | 80 | 600, 6804 | ||||
| M15A1 | 1,0524 | 6004 | ||||
| M16 | 2,3234 | 5544 | ||||
| M17 | 4004 | 6004 | ||||
| Trucks | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Diamond T 968 | 10,5511 | |||||
| Dodge T202 | 4,6401 | |||||
| Dodge T215 | 82,0001 | |||||
| Dodge WC62 | ~43,3001 | |||||
| DUKW | 21,1471 | |||||
| Studebaker 2 1/2 ton 6x6 | ~200,0001 |
| Tank Production by Manufacturer from 1940 to December 31, 19455 |
|
|---|---|
| Manufacturer | Quantity |
| Detroit Tank Arsenal5 | 22,2345 |
| American Car and Foundry5 | 15,2245 |
| Fisher Tank Arsenal, Grand Blanc5 | 13,1375 |
| Cadillac Motor Company5 | 10,1425 |
| Pressed Steel5 | 8,6485 |
| Pullman-Standard5 | 3,9265 |
| American Locomotive Works5 | 2,9855 |
| Baldwin Locomotive Works5 | 2,5155 |
| Massey Harris Company5 | 2,4735 |
| Ford Motor Company5 | 1,6905 |
| Lima Locomotive5 | 1,6555 |
| Montreal Locomotive Works5 | 1,1445 |
| Marmon-Herrington5 | 1,0705 |
| Pacific Car and Foundry5 | 9265 |
| Federal Machine5 | 5405 |
| Rock Island Arsenal5 | 945 |
| International Harvester5 | 75 |
| Total5 | 88,4105 |
Sources:
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Tanks of World War II, Duncan Crow, 1979
- M3 Lee/Grant Medium Tank 1941-45, Steven J Zaloga, 2005
- M3 Infantry Half-Track 1940-73, Steven J. Zaloga, 1994
- Airfix Magazine Guide #26 American Tanks of World War 2, Terry Gander and Peter Chamberlain, 1977
- Staghound Armored Car 1942 - 1962, Steven J. Zaloga, 2009
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- World Encyclopedia of Armored Fighting Vehicles, Jack Livesey, 2006
