United States' Military Ranks
| US Army | USMC | Air Force |
|---|---|---|
| General of the Army1 | General of the Army | |
| General1 | General | General |
| Lieutenant General1 | Lieutenant General | Lieutenant General |
| Major General1 | Major General | Major General |
| Brigadier General1 | Brigadier General | Brigadier General |
| Colonel1 | Colonel | Colonel |
| Lieutenant Colonel1 | Lieutenant Colonel | Lieutenant Colonel |
| Major1 | Major | Major |
| Captain1 | Captain | Captain |
| 1st Lieutenant1 | 1st Lieutenant | 1st Lieutenant |
| 2nd Lieutenant1 | 2nd Lieutenant | 2nd Lieutenant |
| Chief Warrant Officer1 | Chief Warrant Officer | |
| Warrant Officer Junior Grade1 | Warrant Officer | Master Sergeant |
| Sergeant Major | Sergeant Major | |
| Master Sergeant1 | Master Gunnery | |
| 1st Sergeant1 | 1st Sergeant | 1st Sergeant |
| Technical Sergeant | Gunnery Sergeant | Technical Sergeant |
| Staff Sergeant1 | Platoon Sergeant | Staff Sergeant |
| Sergeant1 | Sergeant | Sergeant |
| Corporal1 | Corporal | Corporal |
| Lance Corporal | ||
| Private First Class1 | Private First Class | Private First Class |
| Private1 | Private | Private |
Sources:
- Fighting Men of World War II Allied Forces, Uniforms, Equipment & Weapons, 2008, David Miller
