United States' M3 medium tank production
| Production | Dates | Quantity | Manufacturer |
|---|---|---|---|
| M3 | April 1941- August 19427, June 1941 - August 19424 | 3854,7 | ALCO4, American Loco7 |
| April 1941 - March 19427, June 1941 - March 19424 | 2954,7 | Baldwin4,7 | |
| April 1941 - August 19427, July 1941 - August 19424 | 3,2434,7 | Detroit4, Detroit Arsenal7 | |
| July 1941 - July 19427, August 1941 - July 19424 | 5014,7 | Pressed Steel7, PSC4 | |
| August 1941-July 19424,7 | 5004,7 | Pullman4,7 | |
| 19405 | Chrysler5, Baldwin Locomotive5, ALCO5, others5 | ||
| Total | 4,9243 | ||
| M3A1 | February - August 19421,4,7 | 3001,4,7 | ALCO4, American Loco1,7 |
| American Locomotive Co.6, Baldwin Locomotive Works6, Detroit Arsenal6 | |||
| 19405 | 3005 | ALCO5 | |
| M3A2 | January - February 19427, January - March 19424, February 1942 | 121,4,7 | Baldwin4,7 |
| 19415 | Baldwin Locomotive Works5 | ||
| Total | 123 | ||
| M3A3 | March - December 19424,7 | 3224,7 | Baldwin4,7 |
| 19415 | Baldwin Locomotive Works5 | ||
| M3A4 | June - August 19427 | 1091,4,7 | Chrysler, Detroit4, Detroit Arsenal7 |
| 19425 | Chrysler5 | ||
| M3A5 | January - November 19421,7, January - December 19424 | 3321, 5914,7 | Baldwin1,4,7 |
| American Locomotive Co.6, Baldwin Locomotive Works6, and Detroit Arsenal6 | |||
| 19415 | Chrysler5, Baldwin Locomotive5, ALCO5, others5 | ||
| Total | April 1941 - December 19423 | 6,2582,3 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Airfix Magazine Guide #26 American Tanks of World War 2, Terry Gander and Peter Chamberlain, 1977
- M3 Lee/Grant Medium Tank 1941-45, Steven J Zaloga, 2005
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Tanks of World War II, Duncan Crow, 1979
