United States' M3A5 medium tank
Prototype
Production
Variants
Usage
Specifications
| M3A5 medium tank2, Grant II | |
|---|---|
| Crew | Commander, driver, loaders(2), gunners(2).4 62,3,4,5,6,7 |
| Radio | SCR-5082 |
| Radio - command | SCR-5062 |
| Physical Characteristics | |
| Weight | 32.5 tons6 64,000 lb5,7, 65,000 lb3 |
| Length w/gun | 18' 6"2,3,4,5,6,7 |
| Length w/o gun | |
| Height | 10' 3"2,3,4,5,6,7 |
| Width | 8' 11"2,3,4,5,7, 8.95'6 |
| Width over tracks | |
| Ground clearance | 17 1/8"2,3,7, 17.1"6 |
| Ground contact length | 147"2,3,6,7 |
| Ground pressure | 12.9 psi, 12.25 psi3, 13.36 psi2,7, 13.6 psi6 |
| Turret ring diameter | 57"2,7 |
| Armament | |
| Main | 75 mm M24 75 mm5 75 mm M2, L/316 75 mm M2, gyrostabilized3 |
| OR | 75 mm M32,4 |
| Secondary | 37 mm M54 37 mm5 37 mm M6, L/536 |
| OR | 37 mm M62,3,4 |
| MG | 3-4: .30 cal Browning MGs4 3: MG5 3: .30 cal MGs6 |
| MG - cupola | 1: .30 cal M1919A4 MG3 1: .30 cal Browning M1919A4 MG2 |
| MG - coaxial | 1: .30 cal M1919A4 MG3 1: .30 cal Browning M1919A4 MG2 |
| MG - hull | 1: .30 cal Browning M1919A4 MG2 2: .30 cal M1919A4 MG3 |
| Side arms | .45 cal submachine gun2 Hand grenades2,3 |
| Quantity | |
| Main | 462,3,4,6 |
| Secondary | 1782,3,4,6 |
| MG | 9,2002,3,4,6 |
| Side arms | .45 cal: 1,2002 Grenades: 122,3 |
| Armor Thickness (mm) | 124, 374 1.5" - 2"5 Front: 2"6 Side: 1.5"6 |
| Hull Front, Upper | 2"2, 2"@0°3 |
| Hull Front, Lower | 1.5"2 |
| Hull Sides, Upper | 1.5"2, 1.5"@0°3 |
| Hull Sides, Lower | 1.5"2 |
| Hull Rear | 1.5"2, 1.5"@0°3 |
| Hull Top | 0.5"2 |
| Hull Bottom | 0.5' - 1"2 |
| Turret Front | 2"6, 2.25"2, 2.25"@0°3 Mantlet: 1"6 |
| Turret Sides | 2"6, 2.25"2, 2.25"@0°3 |
| Turret Rear | 2.25"2 |
| Turret Top | 7/8"2 |
| Engine (Make / Model) | Twin GM 6-715, Twin GM 6-71 60462,3,7, GM 6 |
| Bore / stroke | |
| Cooling | Liquid2, Water3,6,7 |
| Cylinders | 2x66, 12 (6x2)7, 125, I-122,3 |
| Capacity | |
| Net HP | 3753,5, 375@2,100 rpm2, 375@2,100 rpm7, 420@2,000 rpm6 |
| Power to weight ratio | |
| Compression ratio | |
| Transmission (Type) | Synchromesh2,3,6 5 forward, 1 reverse2,3,6 |
| Steering | Controlled differential3,6 |
| Steering ratio | |
| Starter | Electric6 |
| Electrical system | 24-volt2,6 |
| Ignition | Injection6 |
| Gear ratio - 1st gear | 7.56:12 |
| - 2nd gear | 3.11:12 |
| - 3rd gear | 1.78:12 |
| - 4th gear | 1.11:12 |
| - 5th gear | 0.73:12 |
| - Reverse gear | 5.65:12 |
| Fuel (Type) | Diesel2,3,6,7 |
| Octane | 502,7 |
| Quantity | 174 gallons6, 175 gallons2,3,7 796 liters |
| Fuel consumption - Road | 0.7 mpg6 |
| Fuel consumption - Cross country | |
| Performance | |
| Traverse | 37 mm: 360°2,3,4 75 mm: 15° left, 15° right2,3,4 Hydraulic or manual6, Manual or power3 |
| Speed - Road | 25 mph6, 26 mph4, 29 mph2,5,7, 30 mph3 40 kph |
| Speed - Cross Country | 4 - 20 mph6, 16 mph4 |
| Range - Road | 120 miles6, 160 miles2,3,4,7 241 km |
| Range - Cross Country | |
| Turning radius | 37'2,7 18.9 m |
| Elevation limits | 75 mm: -9° to +20°2,3,4 37 mm: -7° to +60°2,3,4 |
| Fording depth | 3' 4"2,3,4,6,7 |
| Trench crossing | 6'6, 6.2'2, 6' 2"3,7, 6' 3"4 |
| Vertical obstacle | 2'2,3,4,6,7 |
| Climbing ability | 30° slope3, 31° (60%) slope6, 60%2 |
| Suspension (Type) | 3: Vertical Volute bogies8 3: two-wheeled bogies on vertical volute springs6 Vertical volute springing2,3 |
| Wheels each side | 2x36 3 two wheeled bogies3 |
| Wheel size | 20" x 9"2 |
| Wheel size - idler | 22" x 9"2 |
| Return rollers each side | 33,6 |
| Wheel size | 20" x 9"2 |
| Wheel size - idler | 22" x 9"2 |
| Tracks (Type) | Rubber block, rubber bushed, double pin shoe6 Steel blocks with rubber pads, rubber bushed track pins3 |
| Track length | |
| Track width | 16"3,6, 16.5"4, 16 9/16"2 |
| Number of links | 792,3,6 |
| Pitch | 6"2,3,6 |
| Tire tread | Rubber3,6 |
| Track centers/tread | 6.9'6, 81"3, 6' 11"2,4,7 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- The American Arsenal, 1996
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- AFV 11: M3 Medium (Lee/Grant), Peter Chamberlain and Chris Ellis
- Tanks of World War II, Duncan Crow, 1979
