Soviet Aces
| Rank | Name | Kills | Aircraft |
|---|---|---|---|
| Lev Shestako1 | 651 | ||
| Ivan Kozhedub1,2 | 621,2 | La-52, La-72 | |
| Grigorii Rechkalov1 | 58, 611 | ||
| Nikolai Gulayev1 | 57, 601 | ||
| Aleksandr Pokryshkin1 | 591 | ||
| Aleksei Alelyukhin1 | 571 | ||
| Kirill A. Yevstigneyev | 53 | ||
| Dmitriy Glinka | 50 | ||
| Arseniy Vorozheikin | 46 | ||
| Aleksandr Koldunov | 46 | ||
| Nikolay Skomorohov | 46 | ||
| Sergey Luganski | 37 | ||
| Alexandr Kumanichkin | 31 | ||
| Amet-Han Sultan | 30 + 19 shared | ||
| Lydia Litvak | 12 | ||
| Katya Budanova | 11 | ||
| Alexei Petrovich Maresiev | 11 |
Sources:
- Aircraft of the Aces Legends of World War 2, Tony Holmes, 2000
- World War II Airplanes Volume 2, Enzo Angelucci, Paolo Matricardi, 1976
