Soviet Union's Vehicle Production and Imports
| Armored Cars | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
|---|---|---|---|---|---|---|---|---|
| BA-6 | 36610 | |||||||
| BA-6M | 2010 | |||||||
| BA-10M | 33110 | |||||||
| BA-10, BA-10M | 1,2006, 1,40010 | |||||||
| BA-20 | 4,800 | |||||||
| BA-27 | >100 | |||||||
| BA-64 | 3,5004 | |||||||
| BA-64, BA-64B | 9,11010 | |||||||
| Tankettes | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| T-27 | 2,5404, 2,5413 | |||||||
| T-27A | 3485 | |||||||
| T-27B | 2,5005 | |||||||
| Fast Tanks | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| BT-5 | 5,000 | |||||||
| BT-7 | 2,000 | |||||||
| BT-7M, BT-8 | ~7002, 7063 | |||||||
| Light Tanks | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| T-18 | 9892 | |||||||
| MS-1 | 9603 | |||||||
| T-26 | 1,5493 | ~12,0003 | ||||||
| T-26B | >5,0002, ~5,5006 | |||||||
| OT-26 | ~5003 | |||||||
| T-37 | 1,2002,5 | |||||||
| T-38 | 1,3002,6 | |||||||
| T-40 | 41 | 412,3 | 1812,3 | 2203, 2256 | ||||
| T-50 | 482,3 | 152,3 | 633, 653 | |||||
| T-60 | 1,8182,3 | 4,4742,3 | 6,0004, 6,0222, 6,2922,3 | |||||
| T-70 | 4,8832,3 | 3,3432,3 | 8,2262, 8,2664,6 | |||||
| T-802 | 1202,3 | |||||||
| Medium Tanks | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| T-24 | 252,3 | |||||||
| T-28 | 1313 | 123, 133 | 5033, 6004 | |||||
| T-34/76 | 1151,5, 1173, 2,800 | 2,8101, 3,0142,3, 3,020, 12,520 | ~5,0001, 12,527, 12,5532,3, 15,812 | 3,500, 10,0001, 15,5292, 15,7123 | 2,9952, 3,7233, 11,7581 | 35,0993, 35,120, 39,683 | ||
| T-34/85 | 1003, 2832 | 11,0003,4, 11,7782 | 7,2302, 18,3303 | 29,4303 | ||||
| T-442 | 2002,3 | |||||||
| Heavy Tanks | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| T-35 | 20 - 308, 612,4,6, 623 | |||||||
| KV-1 | 141 | 1413, 2435 | 1,1212,3 | 1,7532,3 | 3,0153 | |||
| KV-1S | 3343 | 585, 1,2323 | 1303, 621, 7802,3 | 4522,3 | 1,233, 1,3702 | |||
| KV-2 | 1023 | 100, 2322,3 | 7803 | 3303 | ||||
| KV-85 | 102, 1302,3, 1482 | |||||||
| IS-1 | 100, 677 | 407 | ||||||
| IS-2 | 357, 1022,3 | 2,2107, 2,2522,3 | 1,5002,3 , 2,3508 | 3,800, 3,8544 | ||||
| IS-3 | 2,3112 | |||||||
| Self Propelled Guns | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| SU-76 | 262,3 | 1,9282,3 | 7,1552,3 | 3,5523, 3,5622 | 12,600 | |||
| SU-85 | 1009, 7502,3, 2,050 | 1,3002,3 | ||||||
| SU-100 | 5002,3,9 | 1,1752,3 | 1,675 | |||||
| SU-122 | 252, 263 | 6302,3 | 4932,3 | 1,1483 | ||||
| SU-152 | 7042,3 | |||||||
| ISU-122 | ~2,500 | |||||||
| ISU-122 & ISU-152 | 352,3 | 2,5102,3 | 1,5302,3 | 4,0752,3 |
Sources:
- Armour in Profile #9: T-34/76, J. M. Brereton, ?
- Russian Tanks of World War II Stalin's Armored Might, by Tim Bean & Will Fowler, 2002
- Russian Tanks and Armored Vehicles 1917-1945, by Wolfgang Fleischer, 1999
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Airfix Magazine Guide 22 Russian Tanks of World War 2, John Milsom and Steve Zaloga, 1977
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Russian Armour Volume 1: The IS Tanks IS-1, IS-2, IS-3, Mikhail Baryatinskiy, 2006
- Tanks of World War II, Duncan Crow, 1979
- Armour in Profile #21 SU 85 and SU 100 Tank Destroyer, Colonel E. F. Offord, DSO, MBE, ?
- World Encyclopedia of Armored Fighting Vehicles, Jack Livesey, 2006
