Operational Losses
| 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Lost in Combat | Damaged | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 672 | 2511 | 3521 | 6031 | ||||||
| France | 8922 | 4131 | 4791 | 8921 | ||||||
| Germany | 69,5831 | 47,0011 | 116,5841,2 | |||||||
| Italy | 3,2691 | 2,0031 | 5,2721,2, 10,0003 | |||||||
| Japan | 38,1051,2, 50,0002 | |||||||||
| Netherlands | 812 | 811,2 | ||||||||
| Poland | 3982 | 3981,2 | ||||||||
| United Kingdom | 22,0101,2 | |||||||||
| United States | 22,9511,2 | |||||||||
| USSR | 106,6521,2 |
Sources:
- Allied Fighters 1939-1945, Chris Chant, 2008
- World War II The Encyclopedia of Facts and Figures, John Ellis, 1993
- World War II Airplanes Volume 1, Enzo Angelucci, Paolo Matricardi, 1976
